Castro-Nunez, Augusto and Buritica, Alexander and Gonzalez, Carolina and Villarino, Eliza and Holmann, Federico and Perez, Lisset and Del Rio, Martha and Sandoval, Danny and Eufemia, Luca and Loehr, Katharina and Durango, Sandra and Romero, Miguel and Lana, Marcos and Sotelo, Steven and Rivera, Ovidio and Maria Loboguerrero, Ana and Quintero, Marcela
(2021).
The risk of unintended deforestation from scaling sustainable livestock production systems.
Conservation science and practice. 3
:9
, e495
[Research article]
![]() |
PDF
4MB |
Abstract
Silvopastoral systems (SPS)-production systems integrating trees, forages, and livestock within the same land area-are recognized as critical for reducing tropical deforestation and improving livelihoods, ecosystem services, and carbon sinks. Yet, research on how scaling SPS influences forest cover changes at large geographical scales is scant. Our study delves deeper into the interlinkages between scaling SPS and deforestation. In two surveys conducted among 144 Colombian Amazon livestock producers with traditional or SPS farms, we assessed changes in herd composition between 2016 and 2020. Results showed a change in herd composition, with fewer males and more cows/heifers, suggesting a shift toward specializing in milk production, which, with the appropriate environmental incentives and safeguards, would unlikely broaden deforestation. However, interlinkages between the dairy and beef value chains suggest that extra male cattle from SPS intensification would be moved for fattening as a source of beef to new pastures at the forest border. If SPS scaling interventions in the Colombian Amazon are to be truly deforestation-free, they need to be designed based on a clear understanding of the interlinkages between food and land systems. Therefore, policies advancing the livestock and land-use agenda must create mechanisms that support deforestation-free livestock intensification, based on biophysical and socioeconomic evaluations.
Authors/Creators: | Castro-Nunez, Augusto and Buritica, Alexander and Gonzalez, Carolina and Villarino, Eliza and Holmann, Federico and Perez, Lisset and Del Rio, Martha and Sandoval, Danny and Eufemia, Luca and Loehr, Katharina and Durango, Sandra and Romero, Miguel and Lana, Marcos and Sotelo, Steven and Rivera, Ovidio and Maria Loboguerrero, Ana and Quintero, Marcela | ||||||
---|---|---|---|---|---|---|---|
Title: | The risk of unintended deforestation from scaling sustainable livestock production systems | ||||||
Series Name/Journal: | Conservation science and practice | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 3 | ||||||
Number: | 9 | ||||||
Article number: | e495 | ||||||
Number of Pages: | 10 | ||||||
Publisher: | WILEY | ||||||
ISSN: | 2578-4854 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Environmental Sciences related to Agriculture and Land-use | ||||||
Keywords: | deforestation leakage, deforestation-free agriculture, environmental safeguards, scaling-out, silvopastoral systems, sustainable land use systems | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-113160 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-113160 | ||||||
Additional ID: |
| ||||||
ID Code: | 27124 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Crop Production Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 17 Feb 2022 11:25 | ||||||
Metadata Last Modified: | 17 Feb 2022 11:31 |
Repository Staff Only: item control page