Messier, Christian and Bauhus, Jürgen and Sousa-Silva, Rita and Auge, Harald and Baeten, Lander and Barsoum, Nadia and Bruelheide, Helge and Caldwell, Benjamin and Cavender-Bares, Jeannine and Dhiedt, Els and Eisenhauer, Nico and Ganade, Gislene and Gravel, Dominique and Guillemot, Joannes and Hall, Jefferson S. and Hector, Andrew and Hérault, Bruno and Jactel, Herve and Koricheva, Julia and Kreft, Holger and Mereu, Simone and Muys, Bart and Nock, Charles A. and Paquette, Alain and Parker, John D. and Perring, Michael P. and Ponette, Quentin and Potvin, Catherine and Reich, Peter B. and Scherer-Lorenzen, Michael and Schnabel, Florian and Verheyen, Kris and Weih, Martin and Wollni, Meike and Zemp, Delphine Clara
(2022).
For the sake of resilience and multifunctionality, let's diversify planted forests!
Conservation Letters. 15
:1
, e12829
[Article Review/Survey]
![]() |
PDF
1MB |
Abstract
As of 2020, the world has an estimated 290 million ha of planted forests and this number is continuously increasing. Of these, 131 million ha are monospecific planted forests under intensive management. Although monospecific planted forests are important in providing timber, they harbor less biodiversity and are potentially more susceptible to disturbances than natural or diverse planted forests. Here, we point out the increasing scientific evidence for increased resilience and ecosystem service provision of functionally and species diverse planted forests (hereafter referred to as diverse planted forests) compared to monospecific ones. Furthermore, we propose five concrete steps to foster the adoption of diverse planted forests: (1) improve awareness of benefits and practical options of diverse planted forests among land-owners, managers, and investors; (2) incentivize tree species diversity in public funding of afforestation and programs to diversify current maladapted planted forests of low diversity; (3) develop new wood-based products that can be derived from many different tree species not yet in use; (4) invest in research to assess landscape benefits of diverse planted forests for functional connectivity and resilience to global-change threats; and (5) improve the evidence base on diverse planted forests, in particular in currently under-represented regions, where new options could be tested.
Authors/Creators: | Messier, Christian and Bauhus, Jürgen and Sousa-Silva, Rita and Auge, Harald and Baeten, Lander and Barsoum, Nadia and Bruelheide, Helge and Caldwell, Benjamin and Cavender-Bares, Jeannine and Dhiedt, Els and Eisenhauer, Nico and Ganade, Gislene and Gravel, Dominique and Guillemot, Joannes and Hall, Jefferson S. and Hector, Andrew and Hérault, Bruno and Jactel, Herve and Koricheva, Julia and Kreft, Holger and Mereu, Simone and Muys, Bart and Nock, Charles A. and Paquette, Alain and Parker, John D. and Perring, Michael P. and Ponette, Quentin and Potvin, Catherine and Reich, Peter B. and Scherer-Lorenzen, Michael and Schnabel, Florian and Verheyen, Kris and Weih, Martin and Wollni, Meike and Zemp, Delphine Clara | ||||||
---|---|---|---|---|---|---|---|
Title: | For the sake of resilience and multifunctionality, let's diversify planted forests! | ||||||
Series Name/Journal: | Conservation Letters | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 15 | ||||||
Number: | 1 | ||||||
Article number: | e12829 | ||||||
Number of Pages: | 8 | ||||||
Publisher: | WILEY | ||||||
ISSN: | 1755-263X | ||||||
Language: | English | ||||||
Publication Type: | Article Review/Survey | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) | ||||||
Keywords: | Biodiversity, climate change mitigation, ecosystem services, forest functioning, forest landscape restoration, plantations, resilience, sustainable forest management | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-113070 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-113070 | ||||||
Additional ID: |
| ||||||
ID Code: | 27126 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Crop Production Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 17 Feb 2022 12:25 | ||||||
Metadata Last Modified: | 17 Feb 2022 12:31 |
Repository Staff Only: item control page