Persson, Henrik and Olofsson, Kenneth and Holmgren, Johan
(2021).
Impact of sample size – empirical results from a hybrid inference two-phase inventory based on dense laser scanning.
I/In: SilviLaser Conference 2021, 210928-210930, Vienna, Austria.
[Conference Paper]
![]() |
PDF
236kB |
Authors/Creators: | Persson, Henrik and Olofsson, Kenneth and Holmgren, Johan | ||||
---|---|---|---|---|---|
Title: | Impact of sample size – empirical results from a hybrid inference two-phase inventory based on dense laser scanning | ||||
Series Name/Journal: | Geowissenschaftliche Mitteilungen | ||||
Year of publishing : | 2021 | ||||
Number: | 104 | ||||
Page range: | 108-110 | ||||
Number of Pages: | 3 | ||||
Publisher: | Technische Universität Wien | ||||
ISSN: | 1811-8380 | ||||
Language: | English | ||||
Publication Type: | Conference Paper (UNSPECIFIED) | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Accepted version | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 207 Environmental Engineering > Remote Sensing | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-115103 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-115103 | ||||
Additional ID: |
| ||||
ID Code: | 27130 | ||||
Faculty: | S - Faculty of Forest Sciences | ||||
Department: | (S) > Dept. of Forest Resource Management (NL, NJ) > Dept. of Forest Resource Management | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 17 Feb 2022 16:25 | ||||
Metadata Last Modified: | 17 Feb 2022 16:31 |
Repository Staff Only: item control page