Sattler, Claudia and Rommel, Jens and Chen, Cheng and Garcia-Llorente, Marina and Gutierrez-Briceno, Ines and Prager, Katrin and Reyes, Maria F. and Schroter, Barbara and Schulze, Christoph and van Bussel, Lenny G. J. and Loft, Lasse and Matzdorf, Bettina
(2022).
Participatory research in times of COVID-19 and beyond: Adjusting your methodological toolkits.
One Earth. 5
:1
, 62-73
[Research article]
![]() |
PDF
1MB |
Abstract
Solving grand environmental societal challenges calls for transdisciplinary and participatory methods in social-ecological research. These methods enable co-designing the research, co-producing the results, and co-creating the impacts together with concerned stakeholders. COVID-19 has had serious impacts on the choice of research methods, but reflections on recent experiences of "moving online"are still rare. In this perspective, we focus on the challenge of adjusting different participatory methods to online formats used in five transdisciplinary social-ecological research projects. The key added value of our research is the lessons learned from a comparison of the pros and cons of adjusting a broader set of methods to online formats. We conclude that combining the adjusted online approaches with well-established face-to-face formats into more inclusive hybrid approaches can enrich and diversify the pool of available methods for postpandemic research. Furthermore, a more diverse group of participants can be engaged in the research process.
Authors/Creators: | Sattler, Claudia and Rommel, Jens and Chen, Cheng and Garcia-Llorente, Marina and Gutierrez-Briceno, Ines and Prager, Katrin and Reyes, Maria F. and Schroter, Barbara and Schulze, Christoph and van Bussel, Lenny G. J. and Loft, Lasse and Matzdorf, Bettina | ||||||
---|---|---|---|---|---|---|---|
Title: | Participatory research in times of COVID-19 and beyond: Adjusting your methodological toolkits | ||||||
Series Name/Journal: | One Earth | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 5 | ||||||
Number: | 1 | ||||||
Page range: | 62-73 | ||||||
Number of Pages: | 12 | ||||||
Publisher: | ELSEVIER | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 5 Social Sciences > 507 Social and Economic Geography > Human Geography (A) Swedish standard research categories 2011 > 5 Social Sciences > 509 Other Social Sciences > Social Sciences Interdisciplinary (Peace and Conflict Research and Studies on Sustainable Society) (A) Swedish standard research categories 2011 > 5 Social Sciences > 502 Economics and Business > Economics | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-115958 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-115958 | ||||||
Additional ID: |
| ||||||
ID Code: | 27132 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Economics | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 17 Feb 2022 18:25 | ||||||
Metadata Last Modified: | 18 Feb 2022 06:01 |
Repository Staff Only: item control page