Serk, Henrik and Nilsson, Mats and Figueira, Joao and Wieloch, Thomas and Schleucher, Jurgen
(2021).
CO2 fertilization of Sphagnum peat mosses is modulated by water table level and other environmental factors.
Plant, Cell and Environment. 44
:6
, 1756-1768
[Research article]
![]() |
PDF
1MB |
Abstract
Sphagnum mosses account for most accumulated dead organic matter in peatlands. Therefore, understanding their responses to increasing atmospheric CO2 is needed for estimating peatland C balances under climate change. A key process is photorespiration: a major determinant of net photosynthetic C assimilation that depends on the CO2 to O-2 ratio. We used climate chambers to investigate photorespiratory responses of Sphagnum fuscum hummocks to recent increases in atmospheric CO2 (from 280 to 400 ppm) under different water table, temperature, and light intensity levels. We tested the photorespiratory variability using a novel method based on deuterium isotopomers (D6(S)/D6(R) ratio) of photosynthetic glucose. The effect of elevated CO2 on photorespiration was highly dependent on water table. At low water table (-20 cm), elevated CO2 suppressed photorespiration relative to C assimilation, thus substantially increasing the net primary production potential. In contrast, a high water table (similar to 0 cm) favored photorespiration and abolished this CO2 effect. The response was further tested for Sphagnum majus lawns at typical water table levels (similar to 0 and -7 cm), revealing no effect of CO2 under those conditions. Our results indicate that hummocks, which typically experience low water table levels, benefit from the 20th century's increase in atmospheric CO2.
Authors/Creators: | Serk, Henrik and Nilsson, Mats and Figueira, Joao and Wieloch, Thomas and Schleucher, Jurgen | ||||||
---|---|---|---|---|---|---|---|
Title: | CO2 fertilization of Sphagnum peat mosses is modulated by water table level and other environmental factors | ||||||
Series Name/Journal: | Plant, Cell and Environment | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 44 | ||||||
Number: | 6 | ||||||
Page range: | 1756-1768 | ||||||
Number of Pages: | 13 | ||||||
Publisher: | WILEY | ||||||
ISSN: | 0140-7791 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Biochemistry and Molecular Biology | ||||||
Keywords: | atmospheric CO2, carbon assimilation, climate change, deuterium isotopomers, NMR, photorespiration, sphagnum | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-111578 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-111578 | ||||||
Additional ID: |
| ||||||
ID Code: | 27137 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Forest Ecology and Management (S) > Dept. of Forest Resource Management (NL, NJ) > Dept. of Forest Resource Management | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 18 Feb 2022 10:25 | ||||||
Metadata Last Modified: | 18 Feb 2022 10:31 |
Repository Staff Only: item control page