Golovko, Oksana and Kaczmarek, Michal and Asp, Håkan and Bergstrand, Karl-Johan and Ahrens, Lutz and Hultberg, Malin
(2022).
Uptake of perfluoroalkyl substances, pharmaceuticals, and parabens by oyster mushrooms (Pleurotus ostreatus) and exposure risk in human consumption.
Chemosphere. 291
:Part 2
, 132898
[Research article]
![]() |
PDF
2MB |
Abstract
Organic micropollutants (MPs) pose potential threats to environmental ecosystems and human health. This study investigated uptake of perfluoroalkyl substances (PFASs), pharmaceuticals, and paraben by edible oyster mushrooms (Pleurotus ostreatus), cultivated on spiked growth substrate. Concentrations of pharmaceuticals and paraben in substrate showed a decreasing trend over a 20-day harvesting period, whereas PFAS concentrations were variable over the harvesting period. However, only propylparaben, clarithromycin, and PFASs were detected in fruiting bodies of oyster mushroom. Uptake of PFASs by oyster mushroom fruit bodies was negatively correlated with perfluorocarbon chain length. An impact of MPs on fungal colonization was observed, with decreased respiration in treatments with the highest concentration of MPs, but production of fruiting bodies was not affected by exposure level. The potential human risk from ingestion of MPs was evaluated for oyster mushrooms exposed to the highest concentration of MPs in substrate, based on acceptable daily intake (ADI).
Authors/Creators: | Golovko, Oksana and Kaczmarek, Michal and Asp, Håkan and Bergstrand, Karl-Johan and Ahrens, Lutz and Hultberg, Malin | ||||
---|---|---|---|---|---|
Title: | Uptake of perfluoroalkyl substances, pharmaceuticals, and parabens by oyster mushrooms (Pleurotus ostreatus) and exposure risk in human consumption | ||||
Series Name/Journal: | Chemosphere | ||||
Year of publishing : | 2022 | ||||
Volume: | 291 | ||||
Number: | Part 2 | ||||
Article number: | 132898 | ||||
Number of Pages: | 8 | ||||
Associated Programs and Other Stakeholders: | Z - SLU - Library > Odla mera | ||||
ISSN: | 0045-6535 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) | ||||
Keywords: | circular food production, organic micropollutants, oyster mushroom, mushroom substrate, PFAS | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-114850 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-114850 | ||||
Additional ID: |
| ||||
ID Code: | 27143 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment (LTJ, LTV) > Department of Biosystems and Technology (from 130101) | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 18 Feb 2022 11:25 | ||||
Metadata Last Modified: | 19 Feb 2022 05:01 |
Repository Staff Only: item control page