Braun, Sabina and McLaren, Timothy I. and Frossard, Emmanuel and Tuyishime, Marius and Börjesson, Gunnar and Gustafsson, Jon Petter
(2022).
Phosphorus desorption and isotope exchange kinetics in agricultural soils.
Soil Use and Management. 38
:1
, 515-527
[Research article]
![]() |
PDF
739kB |
Abstract
To improve phosphorus (P) fertilization and environmental assessments, a better understanding of release kinetics of solid-phase P to soil solution is needed. In this study, Fe (hydr)oxide-coated filter papers (Fh papers), isotopic exchange kinetics (IEK) and chemical extractions were used to assess the sizes of fast and slowly desorbing P pools in the soils of six long-term Swedish field experiments. The P desorption data from the Fh-paper extraction of soil (20 days of continual P removal) were fitted with the Lookman two-compartment desorption model, which estimates the pools of fast (Q(1)) and slowly (Q(2)) desorbing P, and their desorption rates k(1) and k(2). The amounts of isotope-exchangeable P (E) were calculated (E-1min to E->3 months) and compared with Q(1) and Q(2). The strongest relationship was found between E-1 min and Q(1) (r(2) = .87, p < .01). There was also an inverse relationship between the IEK parameter n (the rate of exchange) and k(1) (r(2) = .52, p < .01) and k(2) (r(2) = .52, p < .01), suggesting that a soil with a high value of n desorbs less P per time unit. The relationships between these results show that they deliver similar information, but both methods are hard to implement in routine analysis. However, Olsen-extractable P was similar in magnitude to Q(1) (P-Olsen = 1.1 x Q(1) + 2.3, r(2) = .96), n and k(1) were related to P-Olsen/P-CaCl2, while k(2) was related to P-oxalate/P-Olsen. Therefore, these extractions can be used to estimate the sizes and desorption rates of the different P pools, which could be important for assessments of plant availability and leaching.
Authors/Creators: | Braun, Sabina and McLaren, Timothy I. and Frossard, Emmanuel and Tuyishime, Marius and Börjesson, Gunnar and Gustafsson, Jon Petter | ||||||
---|---|---|---|---|---|---|---|
Title: | Phosphorus desorption and isotope exchange kinetics in agricultural soils | ||||||
Series Name/Journal: | Soil Use and Management | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 38 | ||||||
Number: | 1 | ||||||
Page range: | 515-527 | ||||||
Number of Pages: | 13 | ||||||
ISSN: | 0266-0032 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science | ||||||
Keywords: | fertiliser, long term trials, modelling, phosphate, soil analysis, soil improvement, soil use and management | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-108691 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-108691 | ||||||
Additional ID: |
| ||||||
ID Code: | 27157 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 21 Feb 2022 11:25 | ||||||
Metadata Last Modified: | 21 Feb 2022 11:31 |
Repository Staff Only: item control page