Bauer, Hans and Dickman, Amy and Chapron, Guillaume and Oriol-Cotterill, Alayne and Nicholson, Samantha and Sillero-Zubiri, Claudio and Hunter, Luke and Lindsey, Peter and Macdonald, David
(2022).
Threat analysis for more effective lion conservation.
Oryx. 56
:1
, PII S0030605320000253
, 108-115
[Research article]
![]() |
PDF
529kB |
Abstract
We use comparable 2005 and 2018 population data to assess threats driving the decline of lion Panthera leo populations, and review information on threats structured by problem tree and root cause analysis. We define 11 threats and rank their severity and prevalence. Two threats emerged as affecting both the number of lion populations and numbers within them: livestock depredation leading to retaliatory killing of lions, and bushmeat poaching leading to prey depletion. Our data do not allow determination of whether any specific threat drives declines faster than others. Of 20 local extirpations, most were associated with armed conflicts as a driver of proximate threats. We discuss the prevalence and severity of proximate threats and their drivers, to identify priorities for more effective conservation of lions, other carnivores and their prey.
Authors/Creators: | Bauer, Hans and Dickman, Amy and Chapron, Guillaume and Oriol-Cotterill, Alayne and Nicholson, Samantha and Sillero-Zubiri, Claudio and Hunter, Luke and Lindsey, Peter and Macdonald, David | ||||||
---|---|---|---|---|---|---|---|
Title: | Threat analysis for more effective lion conservation | ||||||
Series Name/Journal: | Oryx | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 56 | ||||||
Number: | 1 | ||||||
Article number: | PII S0030605320000253 | ||||||
Number of Pages: | 8 | ||||||
Publisher: | CAMBRIDGE UNIV PRESS | ||||||
ISSN: | 0030-6053 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Keywords: | Africa, carnivore, conflict, lion, Panthera leo, problem tree, ranking, root cause | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-115796 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-115796 | ||||||
Additional ID: |
| ||||||
ID Code: | 27174 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 22 Feb 2022 10:25 | ||||||
Metadata Last Modified: | 22 Feb 2022 10:31 |
Repository Staff Only: item control page