Gatiso, Tsegaye Ginbo
(2022).
Heterogeneous impacts of climate change on crop yields across altitudes in Ethiopia.
Climatic Change. 170
:1-2
, 12
[Research article]
![]() |
PDF
779kB |
Abstract
Impacts of climate change can differ from one region to another. We combine the household-level panel data with weather and climate data to examine the heterogeneity of the impacts of climate change on crop yields across different crops and agro-ecologies in Ethiopia. Our results show that climate change will induce an increase in coffee and teff yields by 31% and 8.3%, respectively, at high altitudes by the years 2041-2060 compared to 1988-2018, under a medium emissions scenario. Conversely, it will reduce coffee yield by 3% at low altitudes, and barley, maize, and wheat yield by 22.7%, 48%, and 10%, respectively, at high altitudes. These findings suggest that tailoring agricultural development programs and climate adaptation strategies to address location and crop-specific sensitivity to climate change may help to build resilience and improve the livelihood of smallholder farmers.
Authors/Creators: | Gatiso, Tsegaye Ginbo | ||||||
---|---|---|---|---|---|---|---|
Title: | Heterogeneous impacts of climate change on crop yields across altitudes in Ethiopia | ||||||
Series Name/Journal: | Climatic Change | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 170 | ||||||
Number: | 1-2 | ||||||
Article number: | 12 | ||||||
Number of Pages: | 21 | ||||||
Publisher: | SPRINGER | ||||||
ISSN: | 0165-0009 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Climate Research (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science (A) Swedish standard research categories 2011 > 5 Social Sciences > 502 Economics and Business > Economics | ||||||
Keywords: | Climate change, Crop yields, Production risk, Climate resilience | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-115863 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-115863 | ||||||
Additional ID: |
| ||||||
ID Code: | 27210 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Economics | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 25 Feb 2022 11:25 | ||||||
Metadata Last Modified: | 25 Feb 2022 11:31 |
Repository Staff Only: item control page