Jansson, Torbjörn and Waldo, Staffan
(2022).
Managing Marine Mammals and Fisheries: A Calibrated Programming Model for the Seal-Fishery Interaction in Sweden.
Environmental and Resource Economics. 81
:3
, 501–530
[Research article]
![]() |
PDF
1MB |
Abstract
This paper develops a model based on the concept of Positive Mathematical Programming (PMP) that is useful for ex-ante analyses of how policy measures affect commercial fisheries. PMP models are frequently used in agriculture, but rarely for analyzing fisheries. Fisheries often face a large set of constraints such as effort regulations and catch quotas of which some might be binding and others not. An econometric approach is developed for calibrating models with both binding and non-binding constraints. The interaction between seals and Swedish fisheries is used as an empirical application. Seal interaction is modeled as seals predating fish from passive gear (nets and hooks), which is primarily an issue for the coastal fishery. The model contains 24 fleet segments involved in 247 different fishing activities in 2012. The results show that if no further management action is taken, fisheries using passive gear will reduce their activities from about 46 000 days at sea per year to about 41 000 and reducing their economic performance from losses of about 2 million Euros to about 3.3 million. The impact from seals can be reduced by reducing the seal population or providing economic compensation.
Authors/Creators: | Jansson, Torbjörn and Waldo, Staffan | ||||||
---|---|---|---|---|---|---|---|
Title: | Managing Marine Mammals and Fisheries: A Calibrated Programming Model for the Seal-Fishery Interaction in Sweden | ||||||
Series Name/Journal: | Environmental and Resource Economics | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 81 | ||||||
Number: | 3 | ||||||
Page range: | 501–530 | ||||||
Number of Pages: | 30 | ||||||
ISSN: | 0924-6460 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 5 Social Sciences > 502 Economics and Business > Economics | ||||||
Keywords: | fisheries, marine mammals, positive mathematical programming | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-115106 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-115106 | ||||||
Additional ID: |
| ||||||
ID Code: | 27216 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Economics | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 28 Feb 2022 10:25 | ||||||
Metadata Last Modified: | 28 Feb 2022 10:31 |
Repository Staff Only: item control page