Abouhatab, Assem and Tafesse Tirkaso, Wondmagegn and Tadesse, Elazar and Lagerkvist, Carl-Johan
(2022).
An extended integrative model of behavioural prediction for examining households’ food waste behaviour in Addis Ababa, Ethiopia.
Resources, Conservation and Recycling. 179
, 106073
[Research article]
![]() |
PDF
1MB |
Abstract
In developing countries, urbanization and demographic changes are increasing food waste generation at household levels. However, it remains unclear how behavioural and personal characteristics influence the behaviours of urban consumers in developing countries regarding food waste. In this study, we extended the integrative model of behavioural prediction to examine the determinants of food waste behaviour amongst a sample of 698 urban dwellers in Addis Ababa, Ethiopia. The empirical results revealed that attitudes and perceived behavioural control were the most important predictors of intention toward food waste reduction. With regard to food waste behaviours, the results showed that the more an individual feels obliged to discard less food, the higher the odds that the quantity of food that gets wasted by the household would be reduced. Likewise, knowledge about the negative impacts of wasting food and an ability to interpret information on labels of food products were associated with decreased quantities of household food waste. In addition, lower psychological distance to food waste was generally associated with lower quantities of wasted food. Finally, sociodemographic characteristics and food-shopping routines were found to be significant predictors of food waste behaviours. Overall, these findings constitute an entry point for more research and policy measures in order to understand determinants of household food waste behaviours in developing countries and to design effective interventions to reinforce their behaviours towards more sustainable food consumption patterns.
Authors/Creators: | Abouhatab, Assem and Tafesse Tirkaso, Wondmagegn and Tadesse, Elazar and Lagerkvist, Carl-Johan | ||||
---|---|---|---|---|---|
Title: | An extended integrative model of behavioural prediction for examining households’ food waste behaviour in Addis Ababa, Ethiopia | ||||
Series Name/Journal: | Resources, Conservation and Recycling | ||||
Year of publishing : | 2022 | ||||
Volume: | 179 | ||||
Article number: | 106073 | ||||
Number of Pages: | 14 | ||||
ISSN: | 0921-3449 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 5 Social Sciences > 502 Economics and Business > Economics (A) Swedish standard research categories 2011 > 5 Social Sciences > 509 Other Social Sciences > Other Social Sciences not elsewhere specified | ||||
Keywords: | food waste, consumer behaviour, integrative model of behavioural prediction, structural equation modelling, binary logistic model | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-114748 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-114748 | ||||
Additional ID: |
| ||||
ID Code: | 27222 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Dept. of Economics | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 28 Feb 2022 11:25 | ||||
Metadata Last Modified: | 28 Feb 2022 11:31 |
Repository Staff Only: item control page