Mihailova, Darja and Schubert, Iljana and Martinez Cruz, Adan and Hearn, Adam X. and Sohre, Annika
(2022).
Preferences for configurations of Positive Energy Districts – Insights from a discrete choice experiment on Swiss households.
Energy Policy. 163
, 112824
[Research article]
![]() |
PDF
5MB |
Authors/Creators: | Mihailova, Darja and Schubert, Iljana and Martinez Cruz, Adan and Hearn, Adam X. and Sohre, Annika | ||||
---|---|---|---|---|---|
Title: | Preferences for configurations of Positive Energy Districts – Insights from a discrete choice experiment on Swiss households | ||||
Series Name/Journal: | Energy Policy | ||||
Year of publishing : | 2022 | ||||
Volume: | 163 | ||||
Article number: | 112824 | ||||
Number of Pages: | 19 | ||||
ISSN: | 0301-4215 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 5 Social Sciences > 502 Economics and Business > Economics | ||||
Keywords: | Positive energy districts, Renewable energy communities, Sustainable lifestyles, Discrete choice experiment, Market segmentation, Swiss households | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-115927 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-115927 | ||||
Additional ID: |
| ||||
ID Code: | 27233 | ||||
Faculty: | S - Faculty of Forest Sciences | ||||
Department: | (S) > Dept. of Forest Economics | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 28 Feb 2022 17:25 | ||||
Metadata Last Modified: | 28 Feb 2022 17:31 |
Repository Staff Only: item control page