Roberts, Caleb P. and Uden, Daniel R. and Allen, Craig R. and Angeler, David and Powell, Larkin A. and Allred, Brady W. and Jones, Matthew O. and Maestas, Jeremy D. and Twidwell, Dirac
(2022).
Tracking spatial regimes in animal communities: Implications for resilience-based management.
Ecological Indicators. 136
, 108567
[Research article]
![]() |
PDF
4MB |
Authors/Creators: | Roberts, Caleb P. and Uden, Daniel R. and Allen, Craig R. and Angeler, David and Powell, Larkin A. and Allred, Brady W. and Jones, Matthew O. and Maestas, Jeremy D. and Twidwell, Dirac | ||||
---|---|---|---|---|---|
Title: | Tracking spatial regimes in animal communities: Implications for resilience-based management | ||||
Series Name/Journal: | Ecological Indicators | ||||
Year of publishing : | 2022 | ||||
Volume: | 136 | ||||
Article number: | 108567 | ||||
Number of Pages: | 9 | ||||
ISSN: | 1470-160X | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||
Keywords: | Alternative states, Bird, Boundary detection, Early warning, Grassland, Regime shift, Spatial resilience, Wombling, Woody plant encroachment | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-115980 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-115980 | ||||
Additional ID: |
| ||||
ID Code: | 27235 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 01 Mar 2022 10:25 | ||||
Metadata Last Modified: | 01 Mar 2022 10:31 |
Repository Staff Only: item control page