Roos, Annie and Blomquist, Mimmi and Bhatia, Riina and Ekegren, Katarina and Rönnberg, Jonas and Torfgård, Lovisa and Tunberg, Maria
(2021).
The digitalisation of the Nordic bioeconomy and its effect on gender equality.
Scandinavian Journal of Forest Research. 36
:7-8
, 639-654
[Research article]
![]() |
PDF
2MB |
Abstract
With digitalisation, the male-dominated bioeconomy sector becomes intertwined with the male-dominated tech sector. We focus on the effects on gender equality within the bioeconomy sector when these two gender unequal sectors are merged. We review the existing literature by studying three concepts - bioeconomy, digitalisation and gender - as a way to highlight the current state of knowledge on gender in the Nordic digitalised bioeconomy. Through this investigation we provide directions for future research and suggest actions to be taken. The contemporary literature discusses two major areas of focus: the impact of history on today's situation and gender inequality as a women's issue. We propose four areas of future research focus: moving beyond a historical perspective, understanding the effectiveness of women-only activities, focusing on men's role in gender equality work, and developing sustainability. We identify four points of action for practitioners in the literature: female role models, mentorship programmes, networks for young professionals and students and incorporating gender into bioeconomy-related education. However, together with the proposed future research, we suggest two considerations when practitioners in the Nordic digitalised bioeconomy take action: being mindful of the purpose and structure of women-only activities and including men when working with gender issues.
Authors/Creators: | Roos, Annie and Blomquist, Mimmi and Bhatia, Riina and Ekegren, Katarina and Rönnberg, Jonas and Torfgård, Lovisa and Tunberg, Maria | ||||||
---|---|---|---|---|---|---|---|
Title: | The digitalisation of the Nordic bioeconomy and its effect on gender equality | ||||||
Series Name/Journal: | Scandinavian Journal of Forest Research | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 36 | ||||||
Number: | 7-8 | ||||||
Page range: | 639-654 | ||||||
Number of Pages: | 16 | ||||||
ISSN: | 0282-7581 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 5 Social Sciences > 502 Economics and Business > Economics (A) Swedish standard research categories 2011 > 5 Social Sciences > 509 Other Social Sciences > Gender Studies | ||||||
Keywords: | Bioeconomy, digitalisation, gender, literature review, Nordic countries | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-114212 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-114212 | ||||||
Additional ID: |
| ||||||
ID Code: | 27247 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap S - Faculty of Forest Sciences | ||||||
Department: | (NL, NJ) > Dept. of Economics (S) > Southern Swedish Forest Research Centre | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 03 Mar 2022 14:25 | ||||||
Metadata Last Modified: | 03 Mar 2022 14:31 |
Repository Staff Only: item control page