Kadri, Karim and Elsafy, Mohammed and Makhlouf, Souhayla and Awad, Mohamed A.
(2022).
Effect of pollination time, the hour of daytime, pollen storage temperature and duration on pollen viability, germinability, and fruit set of date palm (Phoenix dactylifera L.) cv "Deglet Nour".
Saudi Journal of Biological Sciences. 29
:2
, 1085-1091
[Research article]
![]() |
PDF
951kB |
Abstract
Success artificial pollination with viable pollen is crucial process in the production chain of date palms. This study evaluated the impact of pollen storage temperature and duration, pollination time following spathe cracking, and the hour of daytime on pollen viability, germinability, fruit set and yield of 'Deglet Nour' date palm cultivar. In in vitro tests, fresh pollen showed the maximum viability (96.3%) and germination (85%) but it decreased thereafter upon the storage temperature (28, 4 and-30 degrees C) and duration (3, 6, 9 and 12 months). In this respect, pollen stored at-30 degrees C retained highest viability and germinability followed by those stored at 4 and then at 28 degrees C. In filed experiments, fruit set was 85, 75, 65, and 45% with pollination using fresh pollen, or pollen stored at-30, 4 and 28 degrees C, respectively. Fruit set was 95%, 75%, and less than 50%, for pollination performed on the same day of spathe cracking, 6 and 12 days later, respectively. The highest fruit set percentage and yield/bunch were obtained with pollination performed between 12.0 pm and 15.0 pm in contrast to 8.0-11.0 am or 16.0-17.0. (c) 2021 The Author(s). Published by Elsevier B.V. on behalf of King Saud University. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/).
Authors/Creators: | Kadri, Karim and Elsafy, Mohammed and Makhlouf, Souhayla and Awad, Mohamed A. | ||||||
---|---|---|---|---|---|---|---|
Title: | Effect of pollination time, the hour of daytime, pollen storage temperature and duration on pollen viability, germinability, and fruit set of date palm (Phoenix dactylifera L.) cv "Deglet Nour" | ||||||
Series Name/Journal: | Saudi Journal of Biological Sciences | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 29 | ||||||
Number: | 2 | ||||||
Page range: | 1085-1091 | ||||||
Number of Pages: | 7 | ||||||
Publisher: | ELSEVIER | ||||||
ISSN: | 1319-562X | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 404 Agricultural Biotechnology > Plant Biotechnology | ||||||
Keywords: | Date palm, Pollination, Pollen viability, Pollen germinability, Fruit set, Yield | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-116290 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-116290 | ||||||
Additional ID: |
| ||||||
ID Code: | 27261 | ||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||||
Department: | (LTJ, LTV) > Department of Plant Breeding (from 130101) | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 07 Mar 2022 12:25 | ||||||
Metadata Last Modified: | 07 Mar 2022 12:31 |
Repository Staff Only: item control page