Weinstein, Alyssa M. and Bohman, Björn and Flematti, Gavin R. and Phillips, Ryan D.
(2022).
Three Chemically Distinct Floral Ecotypes in Drakaea livida, an Orchid Pollinated by Sexual Deception of Thynnine Wasps.
Plants. 11
:3
, 260
[Research article]
![]() |
PDF
1MB |
Abstract
Sexually deceptive orchids are unusual among plants in that closely related species typically attract different pollinator species using contrasting blends of floral volatiles. Therefore, intraspecific variation in pollinator attraction may also be underpinned by differences in floral volatiles. Here, we tested for the presence of floral ecotypes in the sexually deceptive orchid Drakaea livida and investigated if the geographic range of floral ecotypes corresponded to variation in pollinator availability. Pollinator choice trials revealed the presence of three floral ecotypes within D. livida that each attracts a different species of thynnine wasp as a pollinator. Surveys of pollinator distribution revealed that the distribution of one of the ecotypes was strongly correlated with that of its pollinator, while another pollinator species was present throughout the range of all three ecotypes, demonstrating that pollinator availability does not always correlate with ecotype distribution. Floral ecotypes differed in chemical volatile composition, with a high degree of separation evident in principal coordinate analysis. Some compounds that differed between ecotypes, including pyrazines and (methylthio)phenols, are known to be electrophysiologically active in thynnine wasp antennae. Based on differences in pollinator response and floral volatile profile, the ecotypes represent distinct entities and should be treated as such in conservation management.
Authors/Creators: | Weinstein, Alyssa M. and Bohman, Björn and Flematti, Gavin R. and Phillips, Ryan D. | ||||||
---|---|---|---|---|---|---|---|
Title: | Three Chemically Distinct Floral Ecotypes in Drakaea livida, an Orchid Pollinated by Sexual Deception of Thynnine Wasps | ||||||
Series Name/Journal: | Plants | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 11 | ||||||
Number: | 3 | ||||||
Article number: | 260 | ||||||
Number of Pages: | 20 | ||||||
Publisher: | MDPI | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Botany | ||||||
Keywords: | ecotypes, sexual deception, pollinator distribution, floral volatiles, (methylthio)phenols | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-116293 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-116293 | ||||||
Additional ID: |
| ||||||
ID Code: | 27264 | ||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||||
Department: | (LTJ, LTV) > Department of Plant Protection Biology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 07 Mar 2022 13:25 | ||||||
Metadata Last Modified: | 16 May 2022 20:33 |
Repository Staff Only: item control page