Mohtashami, Sima and Eliasson, Lars and Hansson, Linnea and Willén, Erik and Thierfelder, Tomas and Nordfjell, Tomas
(2022).
Evaluating the effect of DEM resolution on performance of cartographic depth-to-water maps, for planning logging operations.
International Journal of Applied Earth Observation and Geoinformation. 108
, 102728
[Research article]
![]() |
PDF
8MB |
Abstract
Reliable and accurate soil moisture maps are needed to minimise the risk of soil disturbance during logging operations. Depth-to-water (DTW) maps extracted from digital elevation models have shown potential for identifying water flow paths and associated wet and moist areas, based on surface topography. We have examined whether DEMs from airborne LiDAR data with varying point density can improve performance of DTW maps in planning logging operations. Soil moisture content was estimated on eight sites after logging operations and compared to DTW maps created from DEMs with resolutions of 2 m, 1 m, and 0.5 m. Different threshold values for wet soil (1 m and 1.5 m depth to water) were also tested. The map performances, measured by accuracy (ACC) and Matthews Correlation Coefficient (MCC), changed slightly (79%, 81% and 82% and 0.33, 0.26 and 0.30 respectively) when DEM resolutions varied from 2 m to 1 m, and 0.5 m. The corresponding values when the DTW threshold value for wet/dry soil changed from 1 m to 1.5 m were 70%, 72%, 71% and 0.38, 0.41 and 0.39. LiDAR-based DEM resolutions of 1–2 m were found to be sufficient for extraction of DTW maps during planning of logging operations, when knowledge about soil hydrological features, associated wet and moist areas, and their connectivity is beneficial.
Authors/Creators: | Mohtashami, Sima and Eliasson, Lars and Hansson, Linnea and Willén, Erik and Thierfelder, Tomas and Nordfjell, Tomas | ||||
---|---|---|---|---|---|
Title: | Evaluating the effect of DEM resolution on performance of cartographic depth-to-water maps, for planning logging operations | ||||
Series Name/Journal: | International Journal of Applied Earth Observation and Geoinformation | ||||
Year of publishing : | 2022 | ||||
Volume: | 108 | ||||
Article number: | 102728 | ||||
Number of Pages: | 10 | ||||
ISSN: | 0303-2434 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science | ||||
Keywords: | Soil moisture maps, DTW, Digital Elevation Model, Forestry, Soil disturbance | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-116294 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-116294 | ||||
Additional ID: |
| ||||
ID Code: | 27279 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap S - Faculty of Forest Sciences | ||||
Department: | (NL, NJ) > Dept. of Energy and Technology (S) > Department of Forest Biomaterials and Technology | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 09 Mar 2022 13:26 | ||||
Metadata Last Modified: | 09 Mar 2022 13:31 |
Repository Staff Only: item control page