Hallberg Sramek, Isabella and Reimerson, Elsa and Priebe, Janina and Nordström, Eva-Maria and Marald, Erland and Sandstroem, Camilla and Nordin, Annika
(2022).
Bringing "Climate-Smart Forestry" Down to the Local Level-Identifying Barriers, Pathways and Indicators for Its Implementation in Practice.
Forests. 13
:1
, 98
[Research article]
![]() |
PDF
2MB |
Abstract
The theoretical concept of "climate-smart forestry" aims to integrate climate change mitigation and adaptation to maintain and enhance forests' contributions to people and global agendas. We carried out two local transdisciplinary collaboration processes with the aim of developing local articulations of climate-smart forestry and to identify barriers, pathways and indicators to applying it in practice. During workshops in northern and southern Sweden, local stakeholders described how they would like forests to be managed, considering their past experiences, future visions and climate change. As a result, the stakeholders framed climate-smart forestry as active and diverse management towards multiple goals. They identified several conditions that could act both as barriers and pathways for its implementation in practice, such as value chains for forest products and services, local knowledge and experiences of different management alternatives, and the management of ungulates. Based on the workshop material, a total of 39 indicators for climate-smart forestry were identified, of which six were novel indicators adding to the existing literature. Our results emphasize the importance of understanding the local perspectives to promote climate-smart forestry practices across Europe. We also suggest how the concept of climate-smart forestry can be further developed, through the interplay between theory and practice.
Authors/Creators: | Hallberg Sramek, Isabella and Reimerson, Elsa and Priebe, Janina and Nordström, Eva-Maria and Marald, Erland and Sandstroem, Camilla and Nordin, Annika | ||||||
---|---|---|---|---|---|---|---|
Title: | Bringing "Climate-Smart Forestry" Down to the Local Level-Identifying Barriers, Pathways and Indicators for Its Implementation in Practice | ||||||
Series Name/Journal: | Forests | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 13 | ||||||
Number: | 1 | ||||||
Article number: | 98 | ||||||
Number of Pages: | 22 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 1999-4907 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Keywords: | sustainable forest management, climate change, mitigation, adaptation, nature's contributions to people, stakeholder participation, interdisciplinary research, transdisciplinary collaboration, forest policy | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-116332 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-116332 | ||||||
Additional ID: |
| ||||||
ID Code: | 27285 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Forest Genetics and Plant Physiology (S) > Dept. of Forest Resource Management (NL, NJ) > Dept. of Forest Resource Management | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 10 Mar 2022 12:25 | ||||||
Metadata Last Modified: | 10 Mar 2022 12:31 |
Repository Staff Only: item control page