Palm, Stefan and Karlsson, Sten and Diserud, Ola H.
(2021).
Genetic evidence of farmed straying and introgression in Swedish wild salmon populations.
Aquaculture environment interactions. 13
, 505-513
[Research article]
![]() |
PDF
947kB |
Abstract
Escaped farmed Atlantic salmon represent a well-documented and ongoing threat to wild conspecific populations. In Norway, the world-leading producer of farmed salmon, annual monitoring of straying and genetic introgression by farmed escapees in wild salmon rivers has been carried out since the late 1980s. In this study, we applied molecular and statistical methods routinely used in the Norwegian monitoring programme to investigate the magnitude of escaped farmed salmon and genetic introgression in salmon rivers on the west coast of Sweden, where suspected escapees have been observed. Our results confirm that escaped farmed salmon stray, successfully spawn, and produce offspring at levels similar to those observed in neighbouring Norway. These findings raise concerns over population productivity and long-term viability and highlight the need for more permanent monitoring of the presence and consequences of escaped farmed salmon in Swedish salmon rivers. Our results further illustrate that farmed gene flow may constitute a transboundary problem with potential international implications.
Authors/Creators: | Palm, Stefan and Karlsson, Sten and Diserud, Ola H. | ||||||
---|---|---|---|---|---|---|---|
Title: | Genetic evidence of farmed straying and introgression in Swedish wild salmon populations | ||||||
Series Name/Journal: | Aquaculture environment interactions | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 13 | ||||||
Page range: | 505-513 | ||||||
Number of Pages: | 9 | ||||||
Publisher: | INTER-RESEARCH | ||||||
ISSN: | 1869-215X | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Fish and Aquacultural Science | ||||||
Keywords: | Gene flow, Aquaculture, Atlantic salmon, Salmo salar, Single nucleotide polymorphisms, SNPs | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-116310 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-116310 | ||||||
Additional ID: |
| ||||||
ID Code: | 27292 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Department of Aquatic Resources | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 10 Mar 2022 16:25 | ||||||
Metadata Last Modified: | 10 Mar 2022 16:31 |
Repository Staff Only: item control page