Vuorinen, Katariina E. M. and Austrheim, Gunnar and Tremblay, Jean-Pierre and Myers-Smith, Isla H. and Hortman, Hans and Frank, Peter and Dalerum, Fredrik and Barrio, Isabel C. and Dalerum, Fredrik and Bjorkman, Mats P. and Bjork, Robert G. and Ehrich, Dorothee and Sokolov, Aleksandr and Sokolova, Natalya and Ropars, Pascale and Boudreau, Stephane and Normand, Signe and Prendin, Angela L. and Schmidt, Niels Martin and Pacheco-Solana, Arturo and Post, Eric and John, Christian and Kerby, Jeff and Sullivan, Patrick F. and Hansen, Brage B. and Le Moullec, Mathilde and Hansen, Brage B. and van der Wal, René and Pedersen, Ashild O. and Sandal, Lisa and Gough, Laura and Young, Amanda and Li, Bingxi and Magnusson, Runa and Sass-Klaassen, Ute and Welker, Jeffrey and Buchwal, Agata and Welker, Jeffrey and Grogan, Paul and Andruko, Rhett and Morrissette-Boileau, Clara and Volkovitskiy, Alexander and Terekhina, Alexandra and Speed, James D. M.
(2022).
Growth rings show limited evidence for ungulates' potential to suppress shrubs across the Arctic.
Environmental Research Letters. 17
:3
, 034013
[Research article]
![]() |
PDF
1MB |
Abstract
Global warming has pronounced effects on tundra vegetation, and rising mean temperatures increase plant growth potential across the Arctic biome. Herbivores may counteract the warming impacts by reducing plant growth, but the strength of this effect may depend on prevailing regional climatic conditions. To study how ungulates interact with temperature to influence growth of tundra shrubs across the Arctic tundra biome, we assembled dendroecological data from 20 sites, comprising 1153 individual shrubs and 223 63 annual growth rings. Evidence for ungulates suppressing shrub radial growth was only observed at intermediate summer temperatures (6.5 degrees C-9 degrees C), and even at these temperatures the effect was not strong. Multiple factors, including forage preferences and landscape use by the ungulates, and favourable climatic conditions enabling effective compensatory growth of shrubs, may weaken the effects of ungulates on shrubs, possibly explaining the weakness of observed ungulate effects. Earlier local studies have shown that ungulates may counteract the impacts of warming on tundra shrub growth, but we demonstrate that ungulates' potential to suppress shrub radial growth is not always evident, and may be limited to certain climatic conditions.
Authors/Creators: | Vuorinen, Katariina E. M. and Austrheim, Gunnar and Tremblay, Jean-Pierre and Myers-Smith, Isla H. and Hortman, Hans and Frank, Peter and Dalerum, Fredrik and Barrio, Isabel C. and Dalerum, Fredrik and Bjorkman, Mats P. and Bjork, Robert G. and Ehrich, Dorothee and Sokolov, Aleksandr and Sokolova, Natalya and Ropars, Pascale and Boudreau, Stephane and Normand, Signe and Prendin, Angela L. and Schmidt, Niels Martin and Pacheco-Solana, Arturo and Post, Eric and John, Christian and Kerby, Jeff and Sullivan, Patrick F. and Hansen, Brage B. and Le Moullec, Mathilde and Hansen, Brage B. and van der Wal, René and Pedersen, Ashild O. and Sandal, Lisa and Gough, Laura and Young, Amanda and Li, Bingxi and Magnusson, Runa and Sass-Klaassen, Ute and Welker, Jeffrey and Buchwal, Agata and Welker, Jeffrey and Grogan, Paul and Andruko, Rhett and Morrissette-Boileau, Clara and Volkovitskiy, Alexander and Terekhina, Alexandra and Speed, James D. M. | ||||||
---|---|---|---|---|---|---|---|
Title: | Growth rings show limited evidence for ungulates' potential to suppress shrubs across the Arctic | ||||||
Series Name/Journal: | Environmental Research Letters | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 17 | ||||||
Number: | 3 | ||||||
Article number: | 034013 | ||||||
Number of Pages: | 12 | ||||||
Publisher: | IOP Publishing Ltd | ||||||
ISSN: | 1748-9326 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) | ||||||
Keywords: | Arctic, browsing, climate change, dendroecology, herbivory, shrub, tundra | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-116357 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-116357 | ||||||
Additional ID: |
| ||||||
ID Code: | 27295 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 11 Mar 2022 09:25 | ||||||
Metadata Last Modified: | 11 Mar 2022 09:31 |
Repository Staff Only: item control page