Lopes, Iva Guidini and Yong, Jean W.H and Lalander, Cecilia
(2022).
Frass derived from black soldier fly treatment of biodegradable wastes. A critical review and future perspectives.
Waste Management. 142
, 65-76
[Article Review/Survey]
![]() |
PDF
875kB |
Abstract
Inadequately treated biodegradable waste is considered an environmental, social and economic threat worldwide, which call for great attention. Waste treatment with larvae of the black soldier fly (BSF, Hermetia illucens) complies with the concepts of circular economy, as it enables the transformation of these wastes into marketable products, closing loops and promoting circularity. The processing residues of the treatment (frass) is constantly generated in waste management facilities in large volumes, and this product can be used as an organic fertilizer in agriculture, stimulating a transition to a circular economy. However, many aspects related to frass are still unknown, such as its varying composition of nutrients, microorganisms and bioactive compounds, its post-processing requirements for improved biological stabilization, its behavior in the soil and action in the plants’ metabolism, among other aspects. In this review article, we highlight the potential of frass from BSF larvae treatment of biodegradable waste in the world market regarding its possible use as a fertilizer, summarize recent results with this novel product and point towards future research perspectives.
Authors/Creators: | Lopes, Iva Guidini and Yong, Jean W.H and Lalander, Cecilia | ||||
---|---|---|---|---|---|
Title: | Frass derived from black soldier fly treatment of biodegradable wastes. A critical review and future perspectives | ||||
Series Name/Journal: | Waste Management | ||||
Year of publishing : | 2022 | ||||
Volume: | 142 | ||||
Page range: | 65-76 | ||||
Number of Pages: | 10 | ||||
ISSN: | 0956-053X | ||||
Language: | English | ||||
Publication Type: | Article Review/Survey | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 207 Environmental Engineering > Other Environmental Engineering | ||||
Keywords: | Hermetia illucens, Biotechnology, Fertilizer, Agriculture, Biostimulants | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-114897 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-114897 | ||||
Additional ID: |
| ||||
ID Code: | 27298 | ||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (LTJ, LTV) > Department of Biosystems and Technology (from 130101) (NL, NJ) > Dept. of Energy and Technology | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 11 Mar 2022 12:25 | ||||
Metadata Last Modified: | 11 Mar 2022 12:31 |
Repository Staff Only: item control page