Liu, Wenjing and Xue, Kai and Hu, Runpeng and Zhou, Jizhong and Van Nostrand, Joy D. and Dimitriou, Ioannis and Giagnoni, Laura and Renella, Giancarlo
(2022).
Long-Term Effects of Soil Remediation with Willow Short Rotation Coppice on Biogeographic Pattern of Microbial Functional Genes.
Microorganisms. 10
:1
, 140
[Research article]
![]() |
PDF
3MB |
Abstract
Short rotation coppice (SRC) is increasingly being adopted for bioenergy production, pollution remediation and land restoration. However, its long-term effects on soil microbial communities are poorly characterized. Here, we studied soil microbial functional genes and their biogeographic pattern under SRC with willow trees as compared to those under permanent grassland (C). GeoChip analysis showed a lower functional gene diversity in SRC than in C soil, whereas microbial ATP and respiration did not change. The SRC soil had lower relative abundances of microbial genes encoding for metal(-oid) resistance, antibiotic resistance and stress-related proteins. This indicates a more benign habitat under SRC for microbial communities after relieving heavy metal stress, consistent with the lower phytoavailability of some metals (i.e., As, Cd, Ni and Zn) and higher total organic carbon, NO3--N and P concentrations. The microbial taxa-area relationship was valid in both soils, but the space turnover rate was higher under SRC within 0.125 m(2), which was possibly linked to a more benign environment under SRC, whereas similar values were reached beyond thisarea. Overall, we concluded that SRC management can be considered as a phytotechnology that ameliorates the habitat for soil microorganisms, owing to TOC and nutrient enrichment on the long-term.
Authors/Creators: | Liu, Wenjing and Xue, Kai and Hu, Runpeng and Zhou, Jizhong and Van Nostrand, Joy D. and Dimitriou, Ioannis and Giagnoni, Laura and Renella, Giancarlo | ||||||
---|---|---|---|---|---|---|---|
Title: | Long-Term Effects of Soil Remediation with Willow Short Rotation Coppice on Biogeographic Pattern of Microbial Functional Genes | ||||||
Series Name/Journal: | Microorganisms | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 10 | ||||||
Number: | 1 | ||||||
Article number: | 140 | ||||||
Number of Pages: | 14 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 2076-2607 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science | ||||||
Keywords: | functional gene diversity, short rotation coppice phytotechnology, soil microbial community, soil pollution, phytoremediation, biogeographic pattern | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-116004 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-116004 | ||||||
Additional ID: |
| ||||||
ID Code: | 27299 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Crop Production Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 11 Mar 2022 13:25 | ||||||
Metadata Last Modified: | 11 Mar 2022 13:31 |
Repository Staff Only: item control page