Lindberg, Lovisa and Vinnerås, Björn and Lalander, Cecilia
(2022).
Process efficiency in relation to enzyme pre-treatment duration in black soldier fly larvae composting.
Waste Management. 137
, 121-127
[Research article]
![]() |
PDF
1MB |
Abstract
Black soldier fly larvae (BSFL) composting is a treatment in which biodegradable food waste is converted into animal-feed protein and organic fertiliser. BSFL composting has greatest potential for mixed food waste, but under European Union regulations only plant-based waste is permitted as feed for larvae. Biomass conversion efficiency (BCE) in BSFL composting is lower for plant-based waste than for mixed food waste. One way of improving BCE for plant-based waste is to add enzymes to make the waste more available to the larvae, but enzyme pre-treatment is not commonly applied prior to BSFL composting. Therefore this study examined the impact of enzyme pre-treatment duration on process efficiency in BSFL composting of lettuce-cabbage waste pretreated with enzymes for 0-4 days. The results showed that total solids (TS) in larvae decreased with longer enzyme pre-treatment. Direct addition of enzymes at the start of BSFL treatment (0 day pre-treatment) resulted in 22% higher BCE on a volatile solids (VS) basis compared with the control, while longer pre-treatment did not improve BCE further. Much of the VS was respired in the 0-day pre-treatment, resulting in lower mass of residues at the end of treatment. Longer pre-treatment increased microbial respiration, suggesting that the microbial community consumed more easily available carbohydrates during the pre-treatment step, which counteracted the purpose of enzyme pre-treatment, i.e. increasing BCE during BSFL composting.
Authors/Creators: | Lindberg, Lovisa and Vinnerås, Björn and Lalander, Cecilia | ||||||
---|---|---|---|---|---|---|---|
Title: | Process efficiency in relation to enzyme pre-treatment duration in black soldier fly larvae composting | ||||||
Series Name/Journal: | Waste Management | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 137 | ||||||
Page range: | 121-127 | ||||||
Number of Pages: | 7 | ||||||
Publisher: | PERGAMON-ELSEVIER SCIENCE LTD | ||||||
ISSN: | 0956-053X | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 209 Industrial Biotechnology > Biocatalysis and Enzyme Technology | ||||||
Keywords: | Biological treatment, Plant-based waste, Hermetia illucens, Pre-treatment, Enzyme hydrolysis | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-116307 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-116307 | ||||||
Additional ID: |
| ||||||
ID Code: | 27319 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Energy and Technology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 15 Mar 2022 13:25 | ||||||
Metadata Last Modified: | 16 May 2022 20:30 |
Repository Staff Only: item control page