Schubert, Iljana and Weber, Sylvain and Martinez Cruz, Adan and Burger, Paul and Farsi, Mehdi
(2022).
Structural Equation Modeling as a Route to Inform Sustainable Policies: The Case of Private Transportation.
Frontiers in Sustainability. 3
, 837427
[Research article]
![]() |
PDF
2MB |
Abstract
The availability of big data allows a wide range of predictive analyses that could inform policies for promoting sustainable behaviors. While providing great predictive power, adopted models fall short in explaining the underlying mechanisms of behavior. However, predictive analyses can be enhanced by complementary theory-based inferential analyses, guiding tailored policy design to focus on relevant response mechanisms. This paper illustrates the complementary value of multidisciplinary inferential models in informing large predictive models. We focus on Structural Equation Modeling, an approach suitable for a holistic examination of different pathways and hypotheses from multiple disciplines. Drawing on an interdisciplinary theoretical framework we develop an empirically tractable model and apply it to a sample of household data from Switzerland. The model focuses on the relationships that delineate the underlying mechanisms for energy consumption behaviors in the case of private transportation. The results are discussed in light of possible contributions to policies aiming at the promotion of sustainable travel behavior as well as data requirements for analyses relying on big data.
Authors/Creators: | Schubert, Iljana and Weber, Sylvain and Martinez Cruz, Adan and Burger, Paul and Farsi, Mehdi | ||||
---|---|---|---|---|---|
Title: | Structural Equation Modeling as a Route to Inform Sustainable Policies: The Case of Private Transportation | ||||
Series Name/Journal: | Frontiers in Sustainability | ||||
Year of publishing : | 2022 | ||||
Volume: | 3 | ||||
Article number: | 837427 | ||||
Number of Pages: | 16 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 201 Civil Engineering > Transport Systems and Logistics | ||||
Keywords: | tructural Equation Modeling (SEM), interdisciplinary models, big data, intervention pathways, sustainable transport choices | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-116431 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-116431 | ||||
Additional ID: |
| ||||
ID Code: | 27410 | ||||
Faculty: | S - Faculty of Forest Sciences | ||||
Department: | (S) > Dept. of Forest Economics | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 21 Mar 2022 09:25 | ||||
Metadata Last Modified: | 21 Mar 2022 09:31 |
Repository Staff Only: item control page