Yusup, Shuayib and Sundberg, Sebastian and Fan, Beibei and Sulayman, Mamtimin and Bu, Zhao-Jun
(2022).
The Response of Spore Germination of Sphagnum Mosses to Single and Combined Fire-Related Cues.
Plants. 11
:4
, 485
[Research article]
![]() |
PDF
2MB |
Abstract
Plants in flammable ecosystems have different response strategies to fire, such as increasing germination after exposure to smoke and break of dormancy through heat shock. Peatlands are ecosystems that are more likely to be disturbed by fire with increasing temperatures, but it is not clear how fire affects spore germination of Sphagnum, the dominant plants in peatlands. Here, we hypothesize that Sphagnum spores respond positively to single and combined treatments of moderate heat and smoke (by increased germinability), while spore germinability decreases in response to high temperature. We exposed the Sphagnum spores of four selected species (S. angustifolium, S. fuscum, S. magellanicum and S. squarrosum) collected from peatlands in the Changbai Mountains to heat (40, 60 and 100 degrees C), on its own and combined with smoke-water treatments. Our results showed that a heat of 100 degrees C inhibited the spore germination or even killed spores of all species, while spore germination of three (Sphagnum angustifolium, S. fuscum and S. squarrosum) of the four species was promoted by 40 and 60 degrees C heat compared to the control (20 degrees C). Hollow species (S. angustifolium and S. squarrosum) showed a stronger positive responsive to heat than hummock species (S. fuscum and S. magellanicum). Sphagnum fuscum spores responded positively to the combined heat and smoke treatment while the other species did not. For the first time, we demonstrate the positive effects of heat on its own and in combination with smoke on spore germination in wetland mosses, which may be important for the establishment and persistence of peatmoss populations after fire.
Authors/Creators: | Yusup, Shuayib and Sundberg, Sebastian and Fan, Beibei and Sulayman, Mamtimin and Bu, Zhao-Jun | ||||||
---|---|---|---|---|---|---|---|
Title: | The Response of Spore Germination of Sphagnum Mosses to Single and Combined Fire-Related Cues | ||||||
Series Name/Journal: | Plants | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 11 | ||||||
Number: | 4 | ||||||
Article number: | 485 | ||||||
Number of Pages: | 13 | ||||||
Publisher: | MDPI | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Keywords: | spore germinability, fire disturbance, persistence, germination cue | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-116458 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-116458 | ||||||
Additional ID: |
| ||||||
ID Code: | 27432 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Swedish Species Information Centre | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 25 Mar 2022 10:25 | ||||||
Metadata Last Modified: | 25 Mar 2022 10:31 |
Repository Staff Only: item control page