Skoglund, Martin
(2022).
Climate variability and grain production in Scania, 1702-1911.
Climate of the Past. 18
:3
, 405-433
[Research article]
![]() |
PDF
6MB |
Abstract
Scania (Skane in Swedish), southern Sweden, offers a particularly interesting case for studying the historical relationship between climate variability and grain production, given the favorable natural conditions in terms of climate and soils for grain production, as well as the low share of temperature-sensitive wheat varieties in its production composition. In this article, a contextual understanding of historical grain production in Scania, including historical, phenological, and natural geographic aspects, is combined with a quantitative analysis of available empirical sources to estimate the relationship between climate variability and grain production between the years 1702 and 1911. The main result of this study is that grain production in Scania was primarily sensitive to climate variability during the high summer months of June and July, preferring cool and humid conditions, and to some extent precipitation during the winter months, preferring dry conditions. Diversity within and between historical grain varieties contributed to making this risk manageable. Furthermore, no evidence is found for grain production being particularly sensitive to climate variability during the spring, autumn, and harvest seasons. At the end of the study period, these relationships were shifting as the so-called early improved cultivars were being imported from other parts of Europe. Finally, new light is shed on the climate history of the region, especially for the late 18th century, previously argued to be a particularly cold period, through homogenization of the early instrumental temperature series from Lund (1753-1870).
Authors/Creators: | Skoglund, Martin | ||||||
---|---|---|---|---|---|---|---|
Title: | Climate variability and grain production in Scania, 1702-1911 | ||||||
Series Name/Journal: | Climate of the Past | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 18 | ||||||
Number: | 3 | ||||||
Page range: | 405-433 | ||||||
Number of Pages: | 29 | ||||||
Publisher: | COPERNICUS GESELLSCHAFT MBH | ||||||
ISSN: | 1814-9324 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-116472 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-116472 | ||||||
Additional ID: |
| ||||||
ID Code: | 27440 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Urban and Rural Development (LTJ, LTV) > Dept. of Urban and Rural Development | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 25 Mar 2022 11:25 | ||||||
Metadata Last Modified: | 25 Mar 2022 11:31 |
Repository Staff Only: item control page