Jones, Douglas and Dahlgren, Elin and Jacobson, Philip and Karlson, Agnes M. L.
(2022).
Determining Baltic salmon foraging areas at sea using stable isotopes in scales - a tool for understanding health syndromes.
ICES Journal of Marine Science. 79
:1
, 158-168
[Research article]
![]() |
PDF
1MB |
Authors/Creators: | Jones, Douglas and Dahlgren, Elin and Jacobson, Philip and Karlson, Agnes M. L. | ||||
---|---|---|---|---|---|
Title: | Determining Baltic salmon foraging areas at sea using stable isotopes in scales - a tool for understanding health syndromes | ||||
Series Name/Journal: | ICES Journal of Marine Science | ||||
Year of publishing : | 2022 | ||||
Volume: | 79 | ||||
Number: | 1 | ||||
Page range: | 158-168 | ||||
Number of Pages: | 11 | ||||
ISSN: | 1054-3139 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Fish and Aquacultural Science | ||||
Keywords: | compound specific isotope analysis, Salmo salar, Sweden, thiamin, δ13C, δ15N | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-116477 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-116477 | ||||
Additional ID: |
| ||||
ID Code: | 27441 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Swedish Species Information Centre (NL, NJ) > Department of Aquatic Resources | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 25 Mar 2022 12:25 | ||||
Metadata Last Modified: | 25 Mar 2022 12:31 |
Repository Staff Only: item control page