Nilsson, Hans and Appelberg, Magnus and Axenrot, Thomas and Vinterstare, Jerker
(2022).
Dödliga, invasiva och icke-invasiva provtagningsmetoder av akvatiska resurser - möjligheter att anpassa SLU Aquas metodik.
(NL, NJ) > Department of Aquatic Resources, Sveriges lantbruksuniversitet.
Aqua reports
; 2022:12
[Report]
![]() |
PDF
4MB |
Authors/Creators: | Nilsson, Hans and Appelberg, Magnus and Axenrot, Thomas and Vinterstare, Jerker |
---|---|
Title: | Dödliga, invasiva och icke-invasiva provtagningsmetoder av akvatiska resurser - möjligheter att anpassa SLU Aquas metodik |
Series Name/Journal: | Aqua reports |
Year of publishing : | 2022 |
Number: | 2022:12 |
Number of Pages: | 80 |
Publisher: | Institutionen för akvatiska resurser, Sveriges lantbruksuniversitet |
Associated Programs and Other Stakeholders: | SLU - Environmental assessment > Programme Coastal and sea areas SLU - Environmental assessment > Programme Lakes and watercourses |
ISBN for electronic version: | 978-91-576-9963-3 |
Language: | Swedish |
Publication Type: | Report |
Article category: | Other scientific |
Version: | Published version |
Full Text Status: | Public |
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology |
Keywords: | 3R replace (ersätta), reduce (minska) och refine (förfina), destruktiv provtagning, icke destruktiv, provtagning, fiskerioberoende, fiskeriberoende, hydroakustik, stereovideo, eDNA, medborgarforskning, iEkologi och försöksdjur |
URN:NBN: | urn:nbn:se:slu:epsilon-p-116546 |
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-116546 |
ID Code: | 27486 |
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap |
Department: | (NL, NJ) > Department of Aquatic Resources |
Deposited By: | SLUpub Connector |
Deposited On: | 31 Mar 2022 12:25 |
Metadata Last Modified: | 31 Mar 2022 12:31 |
Repository Staff Only: item control page