Li, Xiang and Cai, Kewei and Zhao, Qiushuang and Li, Hanxi and Wang, Xuelai and Tigabu, Mulualem and Sederoff, Ronald and Ma, Wenjun and Zhao, Xiyang
(2022).
Morphological and Comparative Transcriptome Analysis of Three Species of Five-Needle Pines: Insights Into Phenotypic Evolution and Phylogeny.
Frontiers in Plant Science. 13
, 795631
[Research article]
![]() |
PDF
4MB |
Abstract
Pinus koraiensis, Pinus sibirica, and Pinus pumila are the major five-needle pines in northeast China, with substantial economic and ecological values. The phenotypic variation, environmental adaptability and evolutionary relationships of these three five-needle pines remain largely undecided. It is therefore important to study their genetic differentiation and evolutionary history. To obtain more genetic information, the needle transcriptomes of the three five-needle pines were sequenced and assembled. To explore the relationship of sequence information and adaptation to a high mountain environment, data on needle morphological traits [needle length (NL), needle width (NW), needle thickness (NT), and fascicle width (FW)] and 19 climatic variables describing the patterns and intensity of temperature and precipitation at six natural populations were recorded. Geographic coordinates of altitude, latitude, and longitude were also obtained. The needle morphological data was combined with transcriptome information, location, and climate data, for a comparative analysis of the three five-needle pines. We found significant differences for needle traits among the populations of the three five-needle pine species. Transcriptome analysis showed that the phenotypic variation and environmental adaptation of the needles of P. koraiensis, P. sibirica, and P. pumila were related to photosynthesis, respiration, and metabolites. Analysis of orthologs from 11 Pinus species indicated a closer genetic relationship between P. koraiensis and P. sibirica compared to P. pumila. Our study lays a foundation for genetic improvement of these five-needle pines and provides insights into the adaptation and evolution of Pinus species.
Authors/Creators: | Li, Xiang and Cai, Kewei and Zhao, Qiushuang and Li, Hanxi and Wang, Xuelai and Tigabu, Mulualem and Sederoff, Ronald and Ma, Wenjun and Zhao, Xiyang | ||||||
---|---|---|---|---|---|---|---|
Title: | Morphological and Comparative Transcriptome Analysis of Three Species of Five-Needle Pines: Insights Into Phenotypic Evolution and Phylogeny | ||||||
Series Name/Journal: | Frontiers in Plant Science | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 13 | ||||||
Article number: | 795631 | ||||||
Number of Pages: | 14 | ||||||
Publisher: | FRONTIERS MEDIA SA | ||||||
ISSN: | 1664-462X | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Keywords: | five-needle pines, Pinus koraiensis, Pinus sibirica, Pinus pumila, transcriptome sequencing, SSRs, Pinus phylogeny | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-116390 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-116390 | ||||||
Additional ID: |
| ||||||
ID Code: | 27487 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Southern Swedish Forest Research Centre | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 31 Mar 2022 13:25 | ||||||
Metadata Last Modified: | 31 Mar 2022 13:31 |
Repository Staff Only: item control page