Agback, Peter and Agback, Tatiana and Dominguez, Francisco and Frolova, Elena and Seisenbaeva, Gulaim and Kessler, Vadim
(2022).
Site-specific recognition of SARS-CoV-2 nsp1 protein with a tailored titanium dioxide nanoparticle - elucidation of the complex structure using NMR data and theoretical calculation.
Nanoscale advances. 4
:6
, 1527-1532
[Research article]
![]() |
PDF
871kB |
Abstract
The ongoing world-wide Severe Acute Respiratory Syndrome coronavirus 2 (SARS-CoV-2) pandemic shows the need for new potential sensing and therapeutic means against the CoV viruses. The SARS-CoV-2 nsp1 protein is important, both for replication and pathogenesis, making it an attractive target for intervention. In this study we investigated the interaction of this protein with two types of titania nanoparticles by NMR and discovered that while lactate capped particles essentially did not interact with the protein chain, the aminoalcohol-capped ones showed strong complexation with a distinct part of an ordered alpha-helix fragment. The structure of the forming complex was elucidated based on NMR data and theoretical calculation. To the best of our knowledge, this is the first time that a tailored titanium oxide nanoparticle was shown to interact specifically with a unique site of the full-length SARS-CoV-2 nsp1 protein, possibly interfering with its functionality.
Authors/Creators: | Agback, Peter and Agback, Tatiana and Dominguez, Francisco and Frolova, Elena and Seisenbaeva, Gulaim and Kessler, Vadim | ||||||
---|---|---|---|---|---|---|---|
Title: | Site-specific recognition of SARS-CoV-2 nsp1 protein with a tailored titanium dioxide nanoparticle - elucidation of the complex structure using NMR data and theoretical calculation | ||||||
Series Name/Journal: | Nanoscale advances | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 4 | ||||||
Number: | 6 | ||||||
Page range: | 1527-1532 | ||||||
Number of Pages: | 6 | ||||||
Publisher: | ROYAL SOC CHEMISTRY | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 3 Medical and Health Sciences > 304 Medical Biotechnology > Medical Biotechnology (with a focus on Cell Biology (including Stem Cell Biology), Molecular Biology, Microbiology, Biochemistry or Biopharmacy) (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 210 Nano Technology > Nano Technology | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-116383 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-116383 | ||||||
Additional ID: |
| ||||||
ID Code: | 27507 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Department of Molecular Sciences | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 04 Apr 2022 12:25 | ||||||
Metadata Last Modified: | 04 Apr 2022 12:31 |
Repository Staff Only: item control page