Sanaee, Maryam and Sandberg, Elin and Ronquist, Göran and Morrell, Jane and Widengren, Jerker and Gallo, Katia
(2022).
Coincident Fluorescence-Burst Analysis of the Loading Yields of Exosome-Mimetic Nanovesicles with Fluorescently-Labeled Cargo Molecules.
Small. 18
:12
, 2106241
[Research article]
![]() |
PDF
1MB |
Abstract
The possible targeting functionality and low immunogenicity of exosomes and exosome-like nanovesicles make them promising as drug-delivery carriers. To tap into this potential, accurate non-destructive methods to load them and characterize their contents are of utmost importance. However, the small size, polydispersity, and aggregation of nanovesicles in solution make quantitative characterizations of their loading particularly challenging. Here, an ad-hoc methodology is developed based on burst analysis of dual-color confocal fluorescence microscopy experiments, suited for quantitative characterizations of exosome-like nanovesicles and of their fluorescently-labeled loading. It is applied to study exosome-mimetic nanovesicles derived from animal extracellular-vesicles and human red blood cell detergent-resistant membranes, loaded with fluorescently-tagged dUTP cargo molecules. For both classes of nanovesicles, successful loading is proved and by dual-color coincident fluorescence burst analysis, size statistics and loading yields are retrieved and quantified. The procedure affords single-vesicle characterizations well-suited for the investigation of a variety of cargo molecules and biological nanovesicle combinations besides the proof-of-principle demonstrations of this study. The results highlight a powerful characterization tool essential for optimizing the loading process and for advanced engineering of biomimetic nanovesicles for therapeutic drug delivery.
Authors/Creators: | Sanaee, Maryam and Sandberg, Elin and Ronquist, Göran and Morrell, Jane and Widengren, Jerker and Gallo, Katia | ||||||
---|---|---|---|---|---|---|---|
Title: | Coincident Fluorescence-Burst Analysis of the Loading Yields of Exosome-Mimetic Nanovesicles with Fluorescently-Labeled Cargo Molecules | ||||||
Series Name/Journal: | Small | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 18 | ||||||
Number: | 12 | ||||||
Article number: | 2106241 | ||||||
Number of Pages: | 11 | ||||||
Publisher: | WILEY-V C H VERLAG GMBH | ||||||
ISSN: | 1613-6810 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 3 Medical and Health Sciences > 301 Basic Medicine > Pharmaceutical Sciences | ||||||
Keywords: | burst analysis, drug loading, extracellular nanovesicles, fluorescence correlation spectroscopy, single vesicle profiling | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-116094 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-116094 | ||||||
Additional ID: |
| ||||||
ID Code: | 27529 | ||||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science | ||||||
Department: | (VH) > Dept. of Clinical Sciences | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 11 Apr 2022 18:25 | ||||||
Metadata Last Modified: | 12 Apr 2022 05:01 |
Repository Staff Only: item control page