Ara, Mostarin and Barbeito, Ignacio and Kalén, Christer and Nilsson, Urban
(2022).
Regeneration failure of Scots pine changes the species composition of young forests.
Scandinavian Journal of Forest Research. 37
:1
, 1445-1457
[Research article]
![]() |
PDF
2MB |
Abstract
How seedling mortality and browsing affects species composition of regenerating forests has been mostly studied on a small scale. Yet, large-scale analyses based on extensive data are essential for robust prediction of species composition in young forests. In this study, we used a dataset from a national inventory of young forests (1-4 metres in height) to investigate the species composition of young forests across Sweden. We found that most of the regenerated forest area (almost 90%) was planted with Norway spruce (southern Sweden) and Scots pine (northern Sweden). Regeneration of Norway spruce was generally relatively successful but as a consequence of seedling mortality and browsing, almost 40% of the area regenerated with Scots pine will probably not develop into pine-dominated stands. Thus, low survival of Scots pine seedlings and trees can profoundly change the trajectory of species composition of the young forest from what was originally intended, and a large proportion of the young stands may develop into mixtures of conifers and broadleaves. While such mixtures may benefit certain biodiversity and ecosystem services, a loss of Scots pine dominated stands may also have adverse impacts on the economic returns as well as pine-dependent biodiversity and recreational values.
Authors/Creators: | Ara, Mostarin and Barbeito, Ignacio and Kalén, Christer and Nilsson, Urban | ||||||
---|---|---|---|---|---|---|---|
Title: | Regeneration failure of Scots pine changes the species composition of young forests | ||||||
Series Name/Journal: | Scandinavian Journal of Forest Research | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 37 | ||||||
Number: | 1 | ||||||
Page range: | 1445-1457 | ||||||
Number of Pages: | 9 | ||||||
Publisher: | TAYLOR AND FRANCIS AS | ||||||
ISSN: | 0282-7581 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Keywords: | browsing damage, Scots pine, Norway spruce, mixed forest | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-114698 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-114698 | ||||||
Additional ID: |
| ||||||
ID Code: | 27538 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Southern Swedish Forest Research Centre | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 12 Apr 2022 15:37 | ||||||
Metadata Last Modified: | 12 Apr 2022 15:41 |
Repository Staff Only: item control page