Bahram, Mohammad and Espenberg, Mikk and Parn, Jaan and Lehtovirta-Morley, Laura and Anslan, Sten and Kasak, Kuno and Koljalg, Urmas and Liira, Jaan and Maddison, Martin and Moora, Mari and Niinemets, Ulo and Opik, Maarja and Partel, Meelis and Soosaar, Kaido and Zobel, Martin and Hildebrand, Falk and Tedersoo, Leho and Mander, Ulo
(2022).
Structure and function of the soil microbiome underlying N2O emissions from global wetlands.
Nature Communications. 13
:1
, 1430
[Research article]
![]() |
PDF
4MB |
Abstract
Wetland soils are the greatest source of nitrous oxide (N2O), a critical greenhouse gas and ozone depleter released by microbes. Yet, microbial players and processes underlying the N2O emissions from wetland soils are poorly understood. Using in situ N2O measurements and by determining the structure and potential functional of microbial communities in 645 wetland soil samples globally, we examined the potential role of archaea, bacteria, and fungi in nitrogen (N) cycling and N2O emissions. We show that N2O emissions are higher in drained and warm wetland soils, and are correlated with functional diversity of microbes. We further provide evidence that despite their much lower abundance compared to bacteria, nitrifying archaeal abundance is a key factor explaining N2O emissions from wetland soils globally. Our data suggest that ongoing global warming and intensifying environmental change may boost archaeal nitrifiers, collectively transforming wetland soils to a greater source of N2O.The wetland soil microbiome has a major impact on greenhouse gas emissions. Here the authors characterize how a group of archaea contribute to N2O emissions and find that climate and land use changes could promote these organisms.
Authors/Creators: | Bahram, Mohammad and Espenberg, Mikk and Parn, Jaan and Lehtovirta-Morley, Laura and Anslan, Sten and Kasak, Kuno and Koljalg, Urmas and Liira, Jaan and Maddison, Martin and Moora, Mari and Niinemets, Ulo and Opik, Maarja and Partel, Meelis and Soosaar, Kaido and Zobel, Martin and Hildebrand, Falk and Tedersoo, Leho and Mander, Ulo | ||||||
---|---|---|---|---|---|---|---|
Title: | Structure and function of the soil microbiome underlying N2O emissions from global wetlands | ||||||
Series Name/Journal: | Nature Communications | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 13 | ||||||
Number: | 1 | ||||||
Article number: | 1430 | ||||||
Number of Pages: | 10 | ||||||
Publisher: | NATURE PORTFOLIO | ||||||
ISSN: | 2041-1723 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-116654 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-116654 | ||||||
Additional ID: |
| ||||||
ID Code: | 27540 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 12 Apr 2022 16:25 | ||||||
Metadata Last Modified: | 12 Apr 2022 16:31 |
Repository Staff Only: item control page