Kyro, Kukka and Kankaanpaeae, Tuomas and Vesterinen, Eero and Vesterinen, Eero J. and Lehvavirta, Susanna and Lehvävirta, Susanna and Kotze, David Johannes
(2022).
Arthropod Communities on Young Vegetated Roofs Are More Similar to Each Other Than to Communities at Ground Level.
Frontiers in Ecology and Evolution. 10
, 785448
[Research article]
![]() |
PDF
7MB |
Abstract
Vegetated roofs are human-manufactured ecosystems and potentially promising conservation tools for various taxa and habitats. Focussing on arthropods, we conducted a 3 year study on newly constructed vegetated roofs with shallow substrates (up to 10 cm) and vegetation established with pre-grown mats, plug plants and seeds to describe pioneer arthropod communities on roofs and to compare them with ground level communities. We vacuum sampled arthropods from the roofs and nearby ground level sites with low, open vegetation, i.e., potential source habitats. We showed that the roofs and ground sites resembled each other for ordinal species richness but differed in community composition: with time the roofs started to resemble each other rather than their closest ground level habitats. Species richness increased with time on roofs and at ground level, but the roofs had consistently less species than the ground sites and only a few species were unique to the roofs. Also, the proportion of predators increased on roofs, while not at ground level. We conclude that vegetated roofs established with similar substrates and vegetation, filter arthropods in a way that produces novel communities that are different from those at ground level but similar to one another. The role of these insular communities in species networks and ecosystem function remains to be investigated.
Authors/Creators: | Kyro, Kukka and Kankaanpaeae, Tuomas and Vesterinen, Eero and Vesterinen, Eero J. and Lehvavirta, Susanna and Lehvävirta, Susanna and Kotze, David Johannes | ||||||
---|---|---|---|---|---|---|---|
Title: | Arthropod Communities on Young Vegetated Roofs Are More Similar to Each Other Than to Communities at Ground Level | ||||||
Series Name/Journal: | Frontiers in Ecology and Evolution | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 10 | ||||||
Article number: | 785448 | ||||||
Number of Pages: | 16 | ||||||
Publisher: | FRONTIERS MEDIA SA | ||||||
ISSN: | 2296-701X | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Keywords: | green roof, arthropod, community assembly, early succession, urban ecology | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-116511 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-116511 | ||||||
Additional ID: |
| ||||||
ID Code: | 27545 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology (LTJ, LTV) > Department of Landscape Architecture, Planning and Management | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 13 Apr 2022 10:25 | ||||||
Metadata Last Modified: | 13 Apr 2022 10:31 |
Repository Staff Only: item control page