Guarino, Francesco and Cicatelli, Angela and Castiglione, Stefano and Agius, Dolores R. and Orhun, Gul Ebru and Fragkostefanakis, Sotirios and Leclercq, Julie and Dobranszki, Judit and Kaiserli, Eirini and Lieberman-Lazarovich, Michal and Somera, Merike and Sarmiento, Cecilia and Vettori, Cristina and Paffetti, Donatella and Poma, Anna M. G. and Moschou, Panagiotis N. and Moschou, Panagiotis Nikolaou and Gasparovic, Mateo and Yousefi, Sanaz and Vergata, Chiara and Berger, Margot M. J. and Gallusci, Philippe and Miladinović, Dragana and Martinelli, Federico
(2022).
An Epigenetic Alphabet of Crop Adaptation to Climate Change.
Frontiers in Genetics. 13
, 818727
[Article Review/Survey]
Full text not available from this repository.
Abstract
Crop adaptation to climate change is in a part attributed to epigenetic mechanisms which are related to response to abiotic and biotic stresses. Although recent studies increased our knowledge on the nature of these mechanisms, epigenetics remains under-investigated and still poorly understood in many, especially non-model, plants, Epigenetic modifications are traditionally divided into two main groups, DNA methylation and histone modifications that lead to chromatin remodeling and the regulation of genome functioning. In this review, we outline the most recent and interesting findings on crop epigenetic responses to the environmental cues that are most relevant to climate change. In addition, we discuss a speculative point of view, in which we try to decipher the "epigenetic alphabet" that underlies crop adaptation mechanisms to climate change. The understanding of these mechanisms will pave the way to new strategies to design and implement the next generation of cultivars with a broad range of tolerance/resistance to stresses as well as balanced agronomic traits, with a limited loss of (epi)genetic variability.
Authors/Creators: | Guarino, Francesco and Cicatelli, Angela and Castiglione, Stefano and Agius, Dolores R. and Orhun, Gul Ebru and Fragkostefanakis, Sotirios and Leclercq, Julie and Dobranszki, Judit and Kaiserli, Eirini and Lieberman-Lazarovich, Michal and Somera, Merike and Sarmiento, Cecilia and Vettori, Cristina and Paffetti, Donatella and Poma, Anna M. G. and Moschou, Panagiotis N. and Moschou, Panagiotis Nikolaou and Gasparovic, Mateo and Yousefi, Sanaz and Vergata, Chiara and Berger, Margot M. J. and Gallusci, Philippe and Miladinović, Dragana and Martinelli, Federico | ||||||
---|---|---|---|---|---|---|---|
Title: | An Epigenetic Alphabet of Crop Adaptation to Climate Change | ||||||
Series Name/Journal: | Frontiers in Genetics | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 13 | ||||||
Article number: | 818727 | ||||||
Number of Pages: | 18 | ||||||
Publisher: | FRONTIERS MEDIA SA | ||||||
ISSN: | 1664-8021 | ||||||
Language: | English | ||||||
Publication Type: | Article Review/Survey | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | None | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Other Agricultural Sciences not elsewhere specified | ||||||
Keywords: | abiotic stresses, adaptation, climate change, epigenetics, environmental stresses, epigenetic code | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-116516 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-116516 | ||||||
Additional ID: |
| ||||||
ID Code: | 27547 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Plant Biology and Forest Genetics (until 131231) | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 13 Apr 2022 12:25 | ||||||
Metadata Last Modified: | 13 Apr 2022 12:31 |
Repository Staff Only: item control page