Nota, Kevin and Klaminder, Jonatan and Milesi, Pascal and Bindler, Richard and Nobile, Alessandro and van Steijn, Tamara and Bertilsson, Stefan and Svensson, Brita and Hirota, Shun K. and Matsuo, Ayumi and Gunnarsson, Urban and Seppa, Heikki and Valiranta, Minna M. and Wohlfarth, Barbara and Suyama, Yoshihisa and Parducci, Laura
(2022).
Norway spruce postglacial recolonization of Fennoscandia.
Nature Communications. 13
, 1333
[Research article]
![]() |
PDF
6MB |
Abstract
Contrasting theories exist regarding how Norway spruce recolonized Fennoscandia after the last glaciation. Here, the authors provide evidences from sedimentary ancient DNA and modern population genomics to support that Norway spruce was present in southern Fennoscandia shortly after deglaciation and the early Holocene migration from the east.Contrasting theories exist regarding how Norway spruce (Picea abies) recolonized Fennoscandia after the last glaciation and both early Holocene establishments from western microrefugia and late Holocene colonization from the east have been postulated. Here, we show that Norway spruce was present in southern Fennoscandia as early as 14.7 +/- 0.1 cal. kyr BP and that the millennia-old clonal spruce trees present today in central Sweden likely arrived with an early Holocene migration from the east. Our findings are based on ancient sedimentary DNA from multiple European sites (N = 15) combined with nuclear and mitochondrial DNA analysis of ancient clonal (N = 135) and contemporary spruce forest trees (N = 129) from central Sweden. Our other findings imply that Norway spruce was present shortly after deglaciation at the margins of the Scandinavian Ice Sheet, and support previously disputed finds of pollen in southern Sweden claiming spruce establishment during the Lateglacial.
Authors/Creators: | Nota, Kevin and Klaminder, Jonatan and Milesi, Pascal and Bindler, Richard and Nobile, Alessandro and van Steijn, Tamara and Bertilsson, Stefan and Svensson, Brita and Hirota, Shun K. and Matsuo, Ayumi and Gunnarsson, Urban and Seppa, Heikki and Valiranta, Minna M. and Wohlfarth, Barbara and Suyama, Yoshihisa and Parducci, Laura | ||||||
---|---|---|---|---|---|---|---|
Title: | Norway spruce postglacial recolonization of Fennoscandia | ||||||
Series Name/Journal: | Nature Communications | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 13 | ||||||
Article number: | 1333 | ||||||
Number of Pages: | 9 | ||||||
Publisher: | NATURE PORTFOLIO | ||||||
ISSN: | 2041-1723 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-116586 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-116586 | ||||||
Additional ID: |
| ||||||
ID Code: | 27553 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 17 Apr 2022 12:25 | ||||||
Metadata Last Modified: | 17 Apr 2022 12:31 |
Repository Staff Only: item control page