Romero-Ruiz, Alejandro and Linde, Niklas and Baron, Ludovic and Breitenstein, Daniel and Keller, Thomas and Or, Dani
(2022).
Lasting Effects of Soil Compaction on Soil Water Regime Confirmed by Geoelectrical Monitoring.
Water Resources Research. 58
:2
, e2021WR030696
[Research article]
![]() |
PDF
3MB |
Abstract
Despite its importance for hydrological and ecological soil functioning, characterizing, and quantifying soil structure in the field remains a challenge. Traditional characterization of soil structure often relies on point measurements, more recently, we advanced the use of minimally invasive geophysical methods that operate at plot-field scales and provide information under natural conditions. In this study, we expand the application using geoelectrical and time-domain reflectometry (TDR) monitoring of soil water dynamics to infer impacts of compaction on soil structure and function. We developed a modeling scheme combining a new pedophysical model of soil electrical conductivity and a soil-structure-informed one-dimensional water flow and heat-transfer model. The model was used to interpret Direct Current (DC)-resistivity and TDR monitoring data in compacted soils at the Soil Structure Observatory (SSO) located in the vicinity of Zurich, Switzerland. We find that (1) soil compaction leads to a persistent decrease in soil electrical resistivity and (2) that compacted soils are typically drier than non-compacted soils during long drying events. The main decrease in electrical resistivity is attributed to decreasing macroporosity and increasing connectivity of soil aggregates due to compaction. Higher water losses in compacted soils are explained in terms of enhanced evaporation. Our work advances characterization of soil structure at the field scale with electrical methods by offering a physically based explanation of the impact of soil compaction on electrical properties and by interpreting DC-resistivity data in terms of soil water dynamics.
Authors/Creators: | Romero-Ruiz, Alejandro and Linde, Niklas and Baron, Ludovic and Breitenstein, Daniel and Keller, Thomas and Or, Dani | ||||||
---|---|---|---|---|---|---|---|
Title: | Lasting Effects of Soil Compaction on Soil Water Regime Confirmed by Geoelectrical Monitoring | ||||||
Series Name/Journal: | Water Resources Research | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 58 | ||||||
Number: | 2 | ||||||
Article number: | e2021WR030696 | ||||||
Number of Pages: | 25 | ||||||
Publisher: | AMER GEOPHYSICAL UNION | ||||||
ISSN: | 0043-1397 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science | ||||||
Keywords: | soil structure, soil compaction, hydrogeophysics, agrogeophysics, DC-resistivity, soil hydrology | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-116601 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-116601 | ||||||
Additional ID: |
| ||||||
ID Code: | 27582 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 20 Apr 2022 11:25 | ||||||
Metadata Last Modified: | 20 Apr 2022 11:31 |
Repository Staff Only: item control page