Boakye, Emmanuel Amoah and Houle, Daniel and Bergeron, Yves and Girardin, Martin P. and Drobyshev, Igor
(2022).
Insect defoliation modulates influence of climate on the growth of tree species in the boreal mixed forests of eastern Canada.
Ecology and Evolution. 12
:3
, e8656
[Research article]
![]() |
PDF
1MB |
Abstract
Increasing air temperatures and changing precipitation patterns due to climate change can affect tree growth in boreal forests. Periodic insect outbreaks affect the growth trajectory of trees, making it difficult to quantify the climate signal in growth dynamics at scales longer than a year. We studied climate-driven growth trends and the influence of spruce budworm (Choristoneura fumiferana Clem.) outbreaks on these trends by analyzing the basal area increment (BAI) of 2058 trees of Abies balsamea (L.) Mill., Picea glauca (Moench) Voss, Thuja occidentalis L., Populus tremuloides Michx., and Betula papyrifera Marsh, which co-occurs in the boreal mixedwood forests of western Quebec. We used a generalized additive mixed model (GAMM) to analyze species-specific trends in BAI dynamics from 1967 to 1991. The model relied on tree size, cambial age, degree of spruce budworm defoliation, and seasonal climatic variables. Overall, we observed a decreasing growth rate of the spruce budworm host species, A. balsamea and P. glauca between 1967 and 1991, and an increasing growth rate for the non-host, P. tremuloides, B. papyrifera, and T. occidentalis. Our results suggest that insect outbreaks may offset growth increases resulting from a warmer climate. The observation warrants the inclusion of the spruce budworm defoliation into models predicting future forest productivity.
Authors/Creators: | Boakye, Emmanuel Amoah and Houle, Daniel and Bergeron, Yves and Girardin, Martin P. and Drobyshev, Igor | ||||||
---|---|---|---|---|---|---|---|
Title: | Insect defoliation modulates influence of climate on the growth of tree species in the boreal mixed forests of eastern Canada | ||||||
Series Name/Journal: | Ecology and Evolution | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 12 | ||||||
Number: | 3 | ||||||
Article number: | e8656 | ||||||
Number of Pages: | 11 | ||||||
Publisher: | WILEY | ||||||
ISSN: | 2045-7758 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Keywords: | boreal mixedwoods, climate change, dendrochronology, hardwoods, insect outbreak, natural disturbances | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-116720 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-116720 | ||||||
Additional ID: |
| ||||||
ID Code: | 27590 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Southern Swedish Forest Research Centre | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 21 Apr 2022 15:11 | ||||||
Metadata Last Modified: | 21 Apr 2022 15:21 |
Repository Staff Only: item control page