Hong, Nguyen Thi Xuan and Linh, Nguyen Thi Hue and Baruah, Kartik and Thuy, Do Thi Bich and Phuoc, Nguyen Ngoc
(2022).
The Combined Use of Pediococcus pentosaceus and Fructooligosaccharide Improves Growth Performance, Immune Response, and Resistance of Whiteleg Shrimp Litopenaeus vannamei Against Vibrio parahaemolyticus.
Frontiers in Microbiology. 13
, 826151
[Research article]
![]() |
PDF
495kB |
Abstract
In this study, we evaluated the effect of probiotic bacteria Pediococcus pentosaceus supplemented at different inclusion levels in a control diet [basal diet containing 0.5% fructooligosaccharide (FOS)] on the growth performance, feed conversion ratio, immune response, and the disease resistance of whiteleg shrimp Litopenaeus vannamei juveniles against Vibrio parahaemolyticus. A control diet with 0.5% FOS but without P. pentosaceus supplementation (Control) was prepared. In addition, three other test diets were also formulated: control diet supplemented with P. pentosaceus at (i) 1 x 10(6) cfu g(-1) diet (P1), (ii) 1 x 10(7) cfu g(-1) diet (P2), or (iii) 1 x 10(8) cfu g(-1) diet (P3). After a 60-day feeding trial, the experimental shrimps were challenged with V. parahaemolyticus. The results showed that dietary supplementation of P. pentosaceus significantly improved the growth performance and immune responses of L. vannamei juveniles. The juveniles that were fed with a P2 or P3 diet recorded the maximum increase in the final body weight, final length, weight gain, and survival rate. The total hemocyte counts, phenoloxidase, and lysozyme activity of shrimp fed with either of these two diets were significantly enhanced. The results also showed that juveniles fed with a P2 or P3 diet exhibited significantly lower mortality when challenged with V. parahaemolyticus. Overall results suggested that a combination of P. pentosaceus at the inclusion level of 1 x 10(7) cfu g(-1) diet (P2) and 0.5% FOS could be considered as a potential synbiotic formulation for improving the growth, health, and robustness of L. vannamei.
Authors/Creators: | Hong, Nguyen Thi Xuan and Linh, Nguyen Thi Hue and Baruah, Kartik and Thuy, Do Thi Bich and Phuoc, Nguyen Ngoc | ||||||
---|---|---|---|---|---|---|---|
Title: | The Combined Use of Pediococcus pentosaceus and Fructooligosaccharide Improves Growth Performance, Immune Response, and Resistance of Whiteleg Shrimp Litopenaeus vannamei Against Vibrio parahaemolyticus | ||||||
Series Name/Journal: | Frontiers in Microbiology | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 13 | ||||||
Article number: | 826151 | ||||||
Number of Pages: | 10 | ||||||
Publisher: | FRONTIERS MEDIA SA | ||||||
ISSN: | 1664-302X | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 403 Veterinary Science > Pathobiology (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 403 Veterinary Science > Medical Bioscience | ||||||
Keywords: | P. pentosaceus, fructooligosacharide, L. vannamei, growth performance, immune response | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-116509 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-116509 | ||||||
Additional ID: |
| ||||||
ID Code: | 27601 | ||||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science | ||||||
Department: | (VH) > Dept. of Animal Nutrition and Management | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 25 Apr 2022 07:25 | ||||||
Metadata Last Modified: | 25 Apr 2022 07:31 |
Repository Staff Only: item control page