Berkström, Charlotte and Wennerström, Lovisa and Bergström, Ulf
(2022).
Ecological connectivity of the marine protected area network in the Baltic Sea, Kattegat and Skagerrak: Current knowledge and management needs.
AMBIO: A Journal of the Human Environment. 51
:6
, 1485-1503
[Article Review/Survey]
![]() |
PDF
740kB |
Abstract
Marine protected areas (MPAs) have become a key component of conservation and fisheries management to alleviate anthropogenic pressures. For MPA networks to efficiently promote persistence and recovery of populations, ecological connectivity, i.e. dispersal and movement of organisms and material across ecosystems, needs to be taken into account. To improve the ecological coherence of MPA networks, there is hence a need to evaluate the connectivity of species spreading through active migration and passive dispersal. We reviewed knowledge on ecological connectivity in the Baltic Sea, Kattegat and Skagerrak in the northeast Atlantic and present available information on species-specific dispersal and migration distances. Studies on genetic connectivity are summarised and discussed in relation to dispersal-based analyses. Threats to ecological connectivity, limiting dispersal of populations and lowering the resilience to environmental change, were examined. Additionally, a review of studies evaluating the ecological coherence of MPA networks in the Baltic Sea, Kattegat and Skagerrak was performed, and suggestions for future evaluations to meet management needs are presented.
Authors/Creators: | Berkström, Charlotte and Wennerström, Lovisa and Bergström, Ulf | ||||||
---|---|---|---|---|---|---|---|
Title: | Ecological connectivity of the marine protected area network in the Baltic Sea, Kattegat and Skagerrak: Current knowledge and management needs | ||||||
Series Name/Journal: | AMBIO: A Journal of the Human Environment | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 51 | ||||||
Number: | 6 | ||||||
Page range: | 1485-1503 | ||||||
Number of Pages: | 19 | ||||||
Publisher: | SPRINGER | ||||||
Associated Programs and Other Stakeholders: | SLU - Environmental assessment > Programme Coastal and sea areas | ||||||
ISSN: | 0044-7447 | ||||||
Language: | English | ||||||
Publication Type: | Article Review/Survey | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Fish and Aquacultural Science (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Keywords: | Connectivity, Dispersal, Ecological coherence, Migration, Marine protected areas (MPAs), Mobile links | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-115238 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-115238 | ||||||
Additional ID: |
| ||||||
ID Code: | 27624 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Department of Aquatic Resources | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 26 Apr 2022 09:25 | ||||||
Metadata Last Modified: | 26 Apr 2022 09:31 |
Repository Staff Only: item control page