Dwivedi, Sangam L. and Mattoo, Autar K. and Garg, Monika and Dutt, Som and Singh, Brajesh and Ortiz Rios, Rodomiro Octavio
(2022).
Developing germplasm and promoting consumption of anthocyanin-rich grains for health benefits.
Frontiers in sustainable food systems. 6
, 867897
[Article Review/Survey]
![]() |
PDF
1MB |
Abstract
Malnutrition, unhealthy diets, and lifestyle changes are the major risk factors for overweight and obesity-linked chronic diseases in humans adversely impact achieving sustainable development goals. Colored grains are a source of anthocyanins, a group of flavonoids, that contribute positively to human health. This review focuses on genetic variation harnessed through breeding and biotechnology tools for developing anthocyanin-rich grain crops. Agronomic practices, genotype × environment interactions, different stresses, seed development and seed maturity are factors that impact the content and composition of anthocyanins. Significant progress has been made in characterizing genes associated with anthocyanin biosynthesis in cereal and other crops. Breeding has led to the development and release of grain anthocyanin-rich crop cultivars in Europe, America and in some countries in Asia. Notably, genetic engineering utilizing specific transcription factors and gene editing has led to the development of anthocyanin-rich genetic variants without any significant yield penalty. A variety of food products derived from colored grains or flours are now available in grocery stores and supermarkets worldwide. The public perception about anthocyanin-rich food is positive, but availability, affordability, and willingness to pay a higher price than before limit consumption. Together with other seed nutrition traits in breeding programs the inclusion of anthocyanins can ensure the development of cultivars that meet nutrition needs of humans, especially in the developing world.
Authors/Creators: | Dwivedi, Sangam L. and Mattoo, Autar K. and Garg, Monika and Dutt, Som and Singh, Brajesh and Ortiz Rios, Rodomiro Octavio | ||||
---|---|---|---|---|---|
Title: | Developing germplasm and promoting consumption of anthocyanin-rich grains for health benefits | ||||
Series Name/Journal: | Frontiers in sustainable food systems | ||||
Year of publishing : | 2022 | ||||
Volume: | 6 | ||||
Article number: | 867897 | ||||
Number of Pages: | 21 | ||||
ISSN: | 2571-581X | ||||
Language: | English | ||||
Publication Type: | Article Review/Survey | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 404 Agricultural Biotechnology > Genetics and Breeding | ||||
Keywords: | food bioactives, malnutrition, human health, biotechnology, cereal crops | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-116761 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-116761 | ||||
Additional ID: |
| ||||
ID Code: | 27630 | ||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||
Department: | (LTJ, LTV) > Department of Plant Breeding (from 130101) | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 26 Apr 2022 10:26 | ||||
Metadata Last Modified: | 26 Apr 2022 10:31 |
Repository Staff Only: item control page