Serivichyaswat, Theo and Bartusch, Kai and Leso, Martina and Musseau, Constance and Iwase, Akira and Chen, Yu and Sugimoto, Keiko and Quint, Marcel and Melnyk, Charles
(2022).
High temperature perception in leaves promotes vascular regeneration and graft formation in distant tissues.
Development. 149
:5
, dev200079
[Research article]
![]() |
PDF
5MB |
Abstract
Cellular regeneration in response to wounding is fundamental to maintain tissue integrity. Various internal factors including hormones and transcription factors mediate healing, but little is known about the role of external factors. To understand how the environment affects regeneration, we investigated the effects of temperature upon the horticulturally relevant process of plant grafting. We found that elevated temperatures accelerated vascular regeneration in Arabidopsis thaliana and tomato grafts. Leaves were crucial for this effect, as blocking auxin transport or mutating PHYTOCHROME INTERACTING FACTOR 4 (PIF4) or YUCCA2/5/8/9 in the cotyledons abolished the temperature enhancement. However, these perturbations did not affect grafting at ambient temperatures, and temperature enhancement of callus formation and tissue adhesion did not require PIF4, suggesting leaf-derived auxin specifically enhanced vascular regeneration in response to elevated temperatures. We also found that elevated temperatures accelerated the formation of inter-plant vascular connections between the parasitic plant Phtheirospennum japonicum and host Arabidopsis, and this effect required shoot-derived auxin from the parasite. Taken together, our results identify a pathway whereby local temperature perception mediates long distance auxin signaling to modify regeneration, grafting and parasitism.This article has an associated 'The people behind the papers' interview.
Authors/Creators: | Serivichyaswat, Theo and Bartusch, Kai and Leso, Martina and Musseau, Constance and Iwase, Akira and Chen, Yu and Sugimoto, Keiko and Quint, Marcel and Melnyk, Charles | ||||||
---|---|---|---|---|---|---|---|
Title: | High temperature perception in leaves promotes vascular regeneration and graft formation in distant tissues | ||||||
Series Name/Journal: | Development | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 149 | ||||||
Number: | 5 | ||||||
Article number: | dev200079 | ||||||
Number of Pages: | 8 | ||||||
Publisher: | COMPANY BIOLOGISTS LTD | ||||||
ISSN: | 0950-1991 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 404 Agricultural Biotechnology > Plant Biotechnology (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Botany | ||||||
Keywords: | Grafting, Regeneration, Temperature sensing, Auxin transport, Vascular biology, Parasitic plants, Arabidopsis thaliana | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-116681 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-116681 | ||||||
Additional ID: |
| ||||||
ID Code: | 27636 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Plant Biology and Forest Genetics (until 131231) | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 26 Apr 2022 14:04 | ||||||
Metadata Last Modified: | 26 Apr 2022 14:11 |
Repository Staff Only: item control page