Sun, Yangyang and Wang, Bi and Ren, Junxia and Zhou, Yutong and Han, Yu and Niu, Shuying and Zhang, Yuanyuan and Shi, Yuheng and Zhou, Junjie and Yang, Chenkun and Ma, Xuemin and Liu, Xianqing and Luo, Yuehua and Jin, Cheng and Luo, Jie
(2022).
OsbZIP18, a Positive Regulator of Serotonin Biosynthesis, Negatively Controls the UV-B Tolerance in Rice.
International Journal of Molecular Sciences. 23
:6
, 3215
[Research article]
![]() |
PDF
5MB |
Abstract
Serotonin (5-hydroxytryptamine) plays an important role in many developmental processes and biotic/abiotic stress responses in plants. Although serotonin biosynthetic pathways in plants have been uncovered, knowledge of the mechanisms of serotonin accumulation is still limited, and no regulators have been identified to date. Here, we identified the basic leucine zipper transcription factor OsbZIP18 as a positive regulator of serotonin biosynthesis in rice. Overexpression of OsbZIP18 strongly induced the levels of serotonin and its early precursors (tryptophan and tryptamine), resulting in stunted growth and dark-brown phenotypes. A function analysis showed that OsbZIP18 activated serotonin biosynthesis genes (including tryptophan decarboxylase 1 (OsTDC1), tryptophan decarboxylase 3 (OsTDC3), and tryptamine 5-hydroxylase (OsT5H)) by directly binding to the ACE-containing or G-box cis-elements in their promoters. Furthermore, we demonstrated that OsbZIP18 is induced by UV-B stress, and experiments using UV-B radiation showed that transgenic plants overexpressing OsbZIP18 exhibited UV-B stress-sensitive phenotypes. Besides, exogenous serotonin significantly exacerbates UV-B stress of OsbZIP18_OE plants, suggesting that the excessive accumulation of serotonin may be responsible for the sensitivity of OsbZIP18_OE plants to UV-B stress. Overall, we identified a positive regulator of serotonin biosynthesis and demonstrated that UV-B-stress induced serotonin accumulation, partly in an OsbZIP18-dependent manner.
Authors/Creators: | Sun, Yangyang and Wang, Bi and Ren, Junxia and Zhou, Yutong and Han, Yu and Niu, Shuying and Zhang, Yuanyuan and Shi, Yuheng and Zhou, Junjie and Yang, Chenkun and Ma, Xuemin and Liu, Xianqing and Luo, Yuehua and Jin, Cheng and Luo, Jie | ||||||
---|---|---|---|---|---|---|---|
Title: | OsbZIP18, a Positive Regulator of Serotonin Biosynthesis, Negatively Controls the UV-B Tolerance in Rice | ||||||
Series Name/Journal: | International Journal of Molecular Sciences | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 23 | ||||||
Number: | 6 | ||||||
Article number: | 3215 | ||||||
Number of Pages: | 16 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 1661-6596 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 209 Industrial Biotechnology > Bioenergy (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Biochemistry and Molecular Biology | ||||||
Keywords: | serotonin, UV-B tolerance, basic leucine zipper transcription factor, transcriptional regulation | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-116794 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-116794 | ||||||
Additional ID: |
| ||||||
ID Code: | 27658 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Forest Genetics and Plant Physiology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 29 Apr 2022 11:26 | ||||||
Metadata Last Modified: | 29 Apr 2022 11:31 |
Repository Staff Only: item control page