Wang, Teng-Wei and Lau, Danny C P and Chan, Benny K. K. and Chan, Tin-Yam
(2022).
Autochthony and isotopic niches of benthic fauna at shallow-water hydrothermal vents.
Scientific Reports. 12
:1
, 6248
[Research article]
![]() |
PDF
2MB |
Abstract
The food webs of shallow-water hydrothermal vents are supported by chemosynthetic and photosynthetic autotrophs. However, the relative importance of these two basal resources for benthic consumers and its changes along the physicochemical gradient caused by vent plumes are unknown. We used stable carbon and nitrogen isotopes (i.e., delta C-13 and delta N-15) and Bayesian mixing models to quantify the dietary contribution of basal resources to the benthic fauna at the shallow-water vents around Kueishan Island, Taiwan. Our results indicated that the food chains and consumer production at the shallow-water vents were mainly driven by photoautotrophs (total algal contribution: 26-54%) and zooplankton (19-34%) rather than by chemosynthetic production (total contribution: 14-26%). Intraspecific differences in the trophic support and isotopic niche of the benthic consumers along the physicochemical gradient were also evident. For instance, sea anemone Anthopleura sp. exhibited the greatest reliance on chemosynthetic bacteria (26%) and photoautotrophs (66%) near the vent openings, but zooplankton was its main diet in regions 150-300 m (32-49%) and 300-700 m (32-78%) away from the vent mouths. The vent-induced physicochemical gradient structures not only the community but also the trophic support and isotopic niche of vent consumers.
Authors/Creators: | Wang, Teng-Wei and Lau, Danny C P and Chan, Benny K. K. and Chan, Tin-Yam | ||||||
---|---|---|---|---|---|---|---|
Title: | Autochthony and isotopic niches of benthic fauna at shallow-water hydrothermal vents | ||||||
Series Name/Journal: | Scientific Reports | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 12 | ||||||
Number: | 1 | ||||||
Article number: | 6248 | ||||||
Number of Pages: | 14 | ||||||
Publisher: | NATURE PORTFOLIO | ||||||
ISSN: | 2045-2322 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-116826 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-116826 | ||||||
Additional ID: |
| ||||||
ID Code: | 27664 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 29 Apr 2022 13:25 | ||||||
Metadata Last Modified: | 29 Apr 2022 13:31 |
Repository Staff Only: item control page