Leitao, Pedro J. and Torano Caicoya, Astor and Dahlkamp, Andreas and Guderjan, Laura and Griesser, Michael and Haverkamp, Paul J. and Norden, Jenni and Snäll, Tord and Schroeder, Boris
(2022).
Impacts of Forest Management on Forest Bird Occurrence Patterns-A Case Study in Central Europe.
Frontiers in forests and global change. 05
, 786556
[Research article]
![]() |
PDF
3MB |
Abstract
The global increase in demand for wood products, calls for a more sustainable management of forests to optimize both the production of wood and the conservation of forest biodiversity. In this paper, we evaluate the status and future trends of forest birds in Central European forests, assuming different forest management scenarios that to a varying degree respond to the demand for wood production. To this end, we use niche models (Boosted Regression Trees and Generalized Linear Models) to model the responses of 15 forest bird species to predictors related to forest stand (e.g., stand volume of specific tree species) and landscape structure (e.g., percentage cover), and to climate (bioclimatic variables). We then define five distinct forest management scenarios, ranging from set-aside to productivity-driven scenarios, project them 100 years into the future, and apply our niche models into these scenarios to assess the birds' responses to different forest management alternatives. Our models show that the species' responses to management vary reflecting differences in their ecological niches, and consequently, no single management practice can benefit all species if applied across the whole landscape. Thus, we conclude that in order to promote the overall forest bird species richness in the study region, it is necessary to manage the forests in a multi-functional way, e.g., by spatially optimizing the management practices in the landscape.
Authors/Creators: | Leitao, Pedro J. and Torano Caicoya, Astor and Dahlkamp, Andreas and Guderjan, Laura and Griesser, Michael and Haverkamp, Paul J. and Norden, Jenni and Snäll, Tord and Schroeder, Boris | ||||||
---|---|---|---|---|---|---|---|
Title: | Impacts of Forest Management on Forest Bird Occurrence Patterns-A Case Study in Central Europe | ||||||
Series Name/Journal: | Frontiers in forests and global change | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 05 | ||||||
Article number: | 786556 | ||||||
Number of Pages: | 13 | ||||||
Publisher: | FRONTIERS MEDIA SA | ||||||
ISSN: | 2624-893X | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Keywords: | forestry, sustainable management, forest birds, niche modeling, scenario projections | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-116895 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-116895 | ||||||
Additional ID: |
| ||||||
ID Code: | 27702 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Swedish Species Information Centre | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 05 May 2022 11:25 | ||||||
Metadata Last Modified: | 05 May 2022 11:31 |
Repository Staff Only: item control page