Ghimire, Bikal and Saraiva, Marcia and Andersen, Christian Benjamin and Gogoi, Anupam and Saleh, Mona and Zic, Nicola and van West, Pieter and Brurberg, May Bente
(2022).
Transformation systems, gene silencing and gene editing technologies in oomycetes.
Fungal Biology Reviews. 40
, 37-52
[Article Review/Survey]
![]() |
PDF
1MB |
Abstract
Oomycetes are spore-forming eukaryotic microbes responsible for infections in animal and plant species worldwide, posing a threat to natural ecosystems, biodiversity and food security. Genomics and transcriptomics approaches, together with host interaction studies, give promising results towards better understanding of the infection mechanisms in oomycetes and their general biology. Significant development and progress in oomycetes genomic studies have been achieved over the past decades but further understanding of molecular processes, gene regulations and infection mechanisms are still needed. The use of molecular tools such as CRISPR/Cas and RNAi helped elucidate some of the molecular processes involved in host invasion and infection both in plant and animal pathogenic oomycetes. These methods provide an opportunity for accurate and detailed functional analysis involving various fields of studies such as genomics, epigenomics, proteomics, and interactomics. Functional gene characterisation is essential for filling the knowledge gaps in dynamic biological processes. However, every method has both advantages and limitations that should be considered before choosing the best method for investigating a particular research question. Here we review transformation systems, gene silencing and gene editing techniques in oomycetes, how they function, in which species and what are their main advantages and disadvantages.
Authors/Creators: | Ghimire, Bikal and Saraiva, Marcia and Andersen, Christian Benjamin and Gogoi, Anupam and Saleh, Mona and Zic, Nicola and van West, Pieter and Brurberg, May Bente | ||||
---|---|---|---|---|---|
Title: | Transformation systems, gene silencing and gene editing technologies in oomycetes | ||||
Series Name/Journal: | Fungal Biology Reviews | ||||
Year of publishing : | 2022 | ||||
Volume: | 40 | ||||
Page range: | 37-52 | ||||
Number of Pages: | 16 | ||||
ISSN: | 1749-4613 | ||||
Language: | English | ||||
Publication Type: | Article Review/Survey | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-116699 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-116699 | ||||
Additional ID: |
| ||||
ID Code: | 27727 | ||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||
Department: | (LTJ, LTV) > Department of Plant Protection Biology | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 06 May 2022 12:03 | ||||
Metadata Last Modified: | 06 May 2022 12:11 |
Repository Staff Only: item control page