Hallberg, Ida and Persson, Sara and Olovsson, Matts and Moberg, Mikaela and Ranefall, Petter and Laskowski, Denise and Damdimopoulou, Pauliina and Sirard, Marc-Andre and Ruegg, Joelle
(2022).
Bovine oocyte exposure to perfluorohexane sulfonate (PFHxS) induces phenotypic, transcriptomic, and DNA methylation changes in resulting embryos in vitro.
Reproductive Toxicology. 109
, 19-30
[Research article]
![]() |
PDF
3MB |
Abstract
Knowledge on the effects of perfluorohexane sulfonate (PFHxS) on ovarian function is limited. In the current study, we investigated the sensitivity of oocytes to PFHxS during in vitro maturation (IVM), including conse-quences on embryo development at the morphological, transcriptomic, and epigenomic levels. Bovine cumulus-oocyte complexes (COCs) were exposed to PFHxS during 22 h IVM. Following fertilisation, developmental competence was recorded until day 8 of culture. Two experiments were conducted: 1) exposure of COCs to 0.01 mu g mL(-1) -100 mu g mL(-1) PFHxS followed by confocal imaging to detect neutral lipids and nuclei, and 2) exposure of COCs to 0.1 mu g mL(-1) PFHxS followed by analysis of transcriptomic and DNA methylation changes in blastocysts. Decreased oocyte developmental competence was observed upon exposure to & nbsp;>= 40 mu g mL(-1) PFHxS and altered lipid distribution was observed in the blastocysts upon exposure to 1-10 mu g mL(-1) PFHxS (not observed at lower or higher concentrations). Transcriptomic data showed that genes affected by 0.1 mu g mL(-1) PFHxS were enriched for pathways related to increased synthesis and production of reactive oxygen species. Enrichment for peroxisome proliferator-activated receptor-gamma and oestrogen pathways was also observed. Genes linked to DNA methylation changes were enriched for similar pathways. In conclusion, exposure of the bovine oocyte to PFHxS during the narrow window of IVM affected subsequent embryonic development, as reflected by morphological and mo- lecular changes. This suggests that PFHxS interferes with the final nuclear and cytoplasmic maturation of the oocyte leading to decreased developmental competence to blastocyst stage.
Authors/Creators: | Hallberg, Ida and Persson, Sara and Olovsson, Matts and Moberg, Mikaela and Ranefall, Petter and Laskowski, Denise and Damdimopoulou, Pauliina and Sirard, Marc-Andre and Ruegg, Joelle | ||||||
---|---|---|---|---|---|---|---|
Title: | Bovine oocyte exposure to perfluorohexane sulfonate (PFHxS) induces phenotypic, transcriptomic, and DNA methylation changes in resulting embryos in vitro | ||||||
Series Name/Journal: | Reproductive Toxicology | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 109 | ||||||
Page range: | 19-30 | ||||||
Number of Pages: | 12 | ||||||
Publisher: | PERGAMON-ELSEVIER SCIENCE LTD | ||||||
ISSN: | 0890-6238 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 3 Medical and Health Sciences > 301 Basic Medicine > Pharmacology and Toxicology | ||||||
Keywords: | Per- and polyfluoroalkyl substances, PFAS, Female fertility, Bovine, IVP, Oocyte maturation, Embryo quality, Embryo quality Reproductive toxicity | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-116926 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-116926 | ||||||
Additional ID: |
| ||||||
ID Code: | 27729 | ||||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science | ||||||
Department: | (VH) > Dept. of Clinical Sciences | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 06 May 2022 12:08 | ||||||
Metadata Last Modified: | 06 May 2022 12:11 |
Repository Staff Only: item control page