Romeralo Tapia, Carmen and Romeralo, Carmen and Martin-Garcia, Jorge and Martínez-Alvarez, Pablo and Jordan Munoz-Adalia, E. and Goncalves, Danilo Reis and Torres, Esteban and Witzell, Johanna and Javier Diez, Julio
(2022).
Pine species determine fungal microbiome composition in a common garden experiment.
Fungal Ecology. 56
, 101137
[Research article]
![]() |
PDF
1MB |
Abstract
The factors shaping the composition of microbial communities in trees remain poorly understood. We evaluated whether the core and satellite fungal communities in five pine species (Pinus radiata, Pinus pinaster, Pinus sylvestris, Pinus nigra, and Pinus uncinata) were shaped by the host species identity. Because the trees had earlier been inoculated with a fungal pathogen (Fusarium circinatum), we also explored the possibilities to detect its presence and potential co-occurrence networks. We found interspecific variation in the fungal community composition and abundance among the different tree species and the existence of a core microbiome that was independent of the host species. The presence of F. circinatum was confirmed in some samples through qPCR but the pathogen did not co-occur with a specific fungal community. The results highlight the importance of host species as a determinant of microbiome assembly in common environments.
Authors/Creators: | Romeralo Tapia, Carmen and Romeralo, Carmen and Martin-Garcia, Jorge and Martínez-Alvarez, Pablo and Jordan Munoz-Adalia, E. and Goncalves, Danilo Reis and Torres, Esteban and Witzell, Johanna and Javier Diez, Julio | ||||||
---|---|---|---|---|---|---|---|
Title: | Pine species determine fungal microbiome composition in a common garden experiment | ||||||
Series Name/Journal: | Fungal Ecology | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 56 | ||||||
Article number: | 101137 | ||||||
Number of Pages: | 9 | ||||||
Publisher: | ELSEVIER SCI LTD | ||||||
ISSN: | 1754-5048 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Keywords: | Fungal community, Fungal co-occurrence, Next-generation sequencing, Pine pitch canker, Real-time PCR, Metagenomics, Microbial community | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-116930 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-116930 | ||||||
Additional ID: |
| ||||||
ID Code: | 27737 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Southern Swedish Forest Research Centre | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 09 May 2022 10:25 | ||||||
Metadata Last Modified: | 09 May 2022 10:31 |
Repository Staff Only: item control page