Berggren Kleja, Dan and Gustafsson, Jon Petter and Kessler, Vadim and Persson, Ingmar
(2022).
Bismuth(III) Forms Exceptionally Strong Complexes with Natural Organic Matter.
Environmental Science and Technology. 56
:5
, 3076-3084
[Research article]
![]() |
PDF
3MB |
Abstract
The use of bismuth in the society has steadily increased during the last decades, both as a substitute for lead in hunting ammunition and various metallurgical applications, as well as in a range of consumer products. At the same time, the environmental behavior of bismuth is largely unknown. Here, the binding of bismuth(III) to organic soil material was investigated using extended X-ray absorption spectroscopy (EXAFS) and batch experiments. Moreover, the capacity of suwannee river fulvic acid (SRFA) to enhance the solubility of metallic bismuth was studied in a long-term (2 years) equilibration experiment. Bismuth(III) formed exceptionally strong complexes with the organic soil material, where >99% of the added bismuth(III) was bound by the solid phase, even at pH 1.2. EXAFS data suggest that bismuth(III) was bound to soil organic matter as a dimeric Bi3+ complex where one carboxylate bridges two Bi3+ ions, resulting in a unique structural stability. The strong binding to natural organic matter was verified for SRFA, dissolving 16.5 mmol Bi per gram carbon, which largely exceeds the carboxylic acid group density of this compound. Our study shows that bismuth(III) will most likely be associated with natural organic matter in soils, sediments, and waters.
Authors/Creators: | Berggren Kleja, Dan and Gustafsson, Jon Petter and Kessler, Vadim and Persson, Ingmar | ||||||
---|---|---|---|---|---|---|---|
Title: | Bismuth(III) Forms Exceptionally Strong Complexes with Natural Organic Matter | ||||||
Series Name/Journal: | Environmental Science and Technology | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 56 | ||||||
Number: | 5 | ||||||
Page range: | 3076-3084 | ||||||
Number of Pages: | 9 | ||||||
Publisher: | AMER CHEMICAL SOC | ||||||
ISSN: | 0013-936X | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) | ||||||
Keywords: | bismuth(III), metallic bismuth, fulvic acid, mor layer, EXAFS spectroscopy, dimeric bismuth(III) complex, X-ray diffraction, electron microscopy | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-116943 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-116943 | ||||||
Additional ID: |
| ||||||
ID Code: | 27751 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment (NL, NJ) > Department of Molecular Sciences | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 11 May 2022 12:25 | ||||||
Metadata Last Modified: | 13 May 2022 22:39 |
Repository Staff Only: item control page