Mohebalian, Phillip M. and Lopez, Lucas N. and Tischner, Angela Bárbara and Aguilar, Francisco X
(2022).
Deforestation in South America's tri-national Parana Atlantic Forest: Trends and associational factors.
Forest Policy and Economics. 137
, 102697
[Research article]
![]() |
PDF
1MB |
Abstract
South America's Tri-national Parana Atlantic Forest, an ecological region spanning across the nations of Argentina, Brazil and Paraguay, is one of the most diverse in the world but also one of the most vulnerable to deforestation. A review of public policy interventions shows all three governments have taken major legislative steps to protect remaining forests, but studies evaluating deforestation trends and associated factors in this region are scarce or non-existent. Here, we make a direct contribution to this knowledge gap by assessing deforestation trends within Pararna Atlantic forests of Argentina's Misiones, Brazil's Parana, and Paraguay's Alto Parana be-tween 2000 and 2020. Over this period about 20% of forest cover was lost in Misiones, 13% in Parana, and 18% in Alto Parana. The odds of observed deforestation, else constant, showed nuanced associations with proximity to nearest roads, cities, and ports. Higher levels of economic growth were directly associated with deforestation, as were increases in population density over the entire period. Protected area designation between years 2000 and 2020 showed effectiveness in lowering odds of deforestation with heterogeneous associations across countries. Our results reflect associational inferences with estimated deforestation; future research should investigate causal effects of protected designation, and assess its role in avoided degradation and wider socio-economic impacts.
Authors/Creators: | Mohebalian, Phillip M. and Lopez, Lucas N. and Tischner, Angela Bárbara and Aguilar, Francisco X | ||||||
---|---|---|---|---|---|---|---|
Title: | Deforestation in South America's tri-national Parana Atlantic Forest: Trends and associational factors | ||||||
Series Name/Journal: | Forest Policy and Economics | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 137 | ||||||
Article number: | 102697 | ||||||
Number of Pages: | 10 | ||||||
Publisher: | ELSEVIER | ||||||
ISSN: | 1389-9341 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science (A) Swedish standard research categories 2011 > 5 Social Sciences > 502 Economics and Business > Economics | ||||||
Keywords: | Paraná Atlantic Forest, Deforestation, Logistic regression, Remote sensed data | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-117066 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-117066 | ||||||
Additional ID: |
| ||||||
ID Code: | 27799 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Forest Economics | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 12 May 2022 16:28 | ||||||
Metadata Last Modified: | 12 May 2022 16:31 |
Repository Staff Only: item control page